Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 185 for Last Name equals STEWART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stewart Dr. | I15968 | ||
| 2 | Stewart | I40854 | ||
| 3 | Stewart | I60774 | ||
| 4 | Stewart, Abigail | I12473 | b. Abt 1760 | Stokes county, North Carolina |
| 5 | Stewart, A.H. | I61991 | ||
| 6 | Stewart, Almarinda | I12342 | b. 14 Jan 1834 | White county, Tennessee |
| 7 | Stewart, Almita | I48753 | b. 13 Mar 1933 | Madison county, Kentucky |
| 8 | Stewart, Amanda | I12419 | b. 11 Aug 1830 | Overton county, Tennessee |
| 9 | Stewart, Andrew J. | I4453 | b. 8 Oct 1836 | |
| 10 | Stewart, Ann | I4431 | b. Est 1754 | |
| 11 | Stewart, Ann | I64892 | b. 1773 | Sussex county, Delaware, British Colonial America |
| 12 | Stewart, Ann Eliza | I4730 | b. 31 May 1828 | , Mount Hope, Ohio, |
| 13 | Stewart, Anthony D. | I12346 | b. 22 Oct 1829 | White county, Tennessee |
| 14 | Stewart, Arthur Newton | I61994 | b. Abt 1905 | Kansas |
| 15 | Stewart, Asa | I12347 | b. 19 Feb 1825 | White county, Tennessee |
| 16 | Stewart, Augusta | I49929 | b. 6 Jul 1901 | Philadelphia, Philadelphia, Pennsylvania |
| 17 | Stewart, Benjamin | I4398 | b. Abt 1745 | Augusta County, Virginia, British Colonial America |
| 18 | Stewart, Benjamin | I4404 | b. 1770 | of Surry, North Carolina, British Colonial America |
| 19 | Stewart, Benjamin C. | I4444 | b. 4 Jul 1816 | Tennessee, United States |
| 20 | Stewart, Benjamin Hansford | I12418 | b. 22 Apr 1843 | Overton county, Tennessee |
| 21 | Stewart, Benjamin K. | I12410 | b. 23 Mar 1808 | Overton county, Tennessee |
| 22 | Stewart, Bessie Estelle | I57537 | b. 27 Dec 1879 | |
| 23 | Stewart, B.N. | I48351 | ||
| 24 | Stewart, B.A. | I47892 | ||
| 25 | Stewart, Carrie | I10092 | b. Mar 1878 | Kentucky |
| 26 | Stewart, Ceburn | I12345 | b. 10 Feb 1823 | White county, Tennessee |
| 27 | Stewart, Charles B. | I57535 | b. 16 Dec 1834 | Fort Edward, Washington, New York |
| 28 | Stewart, Charles David | I29353 | b. 18 Aug 1928 | Quercus Grove, Switzerland, Indiana |
| 29 | Stewart, Charles V | I57536 | b. Abt 1859 | New York |
| 30 | Stewart, Christopher C. | I12422 | b. 30 Nov 1837 | Overton county, Tennessee |
| 31 | Stewart, Clara Bell | I12465 | b. 25 Mar 1884 | Adamsville, Beaver, Utah |
| 32 | Stewart, Daniel | I9252 | b. Est 1725 | |
| 33 | Stewart, Daniel Jones | I12462 | b. 25 Feb 1871 | Beaver, Beaver, Utah |
| 34 | Stewart, Daniel K. | I12412 | b. Abt 1804 | Overton county, Tennessee |
| 35 | Stewart, David | I3852 | b. Abt 1692 | Newtown, Queens, New York, British Colonial America |
| 36 | Stewart, David | I4399 | b. Abt 1725 | Sussex, Delaware, British Colonial America |
| 37 | Stewart, David | I12467 | b. Abt 1752 | Stokes county, North Carolina |
| 38 | Stewart, David | I12394 | b. Abt 1761 | Rowan county, North Carolina |
| 39 | Stewart, David | I4429 | b. Abt 1763 | Sussex, Delaware, British Colonial America |
| 40 | Stewart, David | I4411 | b. 1784 | Greene County, Tennessee, United States |
| 41 | Stewart, David | I64894 | b. Abt 1808 | Luzerne Township, Fayette, Pennsylvania, United States |
| 42 | Stewart, David W. | I4447 | b. 1822 | |
| 43 | Stewart, D.K. | I48333 | ||
| 44 | Stewart, D. | I50097 | ||
| 45 | Stewart, D.P. | I48122 | ||
| 46 | Stewart, Dr. Earl Micaiah | I19974 | b. 4 Jul 1884 | Amazonia, Andrew, Missouri |
| 47 | Stewart, Eliza Ann | I12459 | b. 15 Dec 1863 | Beaver, Beaver, Utah |
| 48 | Stewart, Elizabeth | I4391 | b. Est 1698 | New York, New York, New York |
| 49 | Stewart, Elizabeth | I4421 | b. Abt 1724 | Lewes, Sussex, Delaware, British Colonial America |
| 50 | Stewart, Elizabeth | I4428 | b. Est 1748 |




