Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 51 for Last Name equals SHORT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Short | I34445 | ||
| 2 | Short | I34450 | ||
| 3 | Short | I59141 | ||
| 4 | Short | I14936 | ||
| 5 | Short, Albert Prettyman | I34444 | b. Jan 1858 | Delaware |
| 6 | Short, Albert Prettyman | I34503 | b. 6 Aug 1893 | New Castle county, Delaware |
| 7 | Short, Amelia | I31330 | b. Abt 1885 | Canada |
| 8 | Short, Annie L. | I34452 | b. Abt 1869 | Delaware |
| 9 | Short, Carlton P. | I34509 | b. 1890 | Delaware |
| 10 | Short, Catherine | I34519 | b. Abt 1904 | Delaware |
| 11 | Short, C. | I42687 | ||
| 12 | Short, C.A. | I9564 | ||
| 13 | Short, Elmer Cannon | I34447 | b. 16 Nov 1861 | Delaware |
| 14 | Short, Elmira C. | I34448 | b. Abt 1862 | Delaware |
| 15 | Short, George | I34520 | b. Abt 1907 | Delaware |
| 16 | Short, Harold Irving | I34502 | b. 3 Oct 1887 | New Castle county, Delaware |
| 17 | Short, H. | I34524 | ||
| 18 | Short, Henry C. "Harry" | I34455 | b. Abt 1876 | Delaware |
| 19 | Short, Hester Jane | I34400 | b. Abt 1823 | Sussex county, Delaware |
| 20 | Short, J.C. | I9561 | ||
| 21 | Short, John C. | I34513 | b. Abt 1902 | Delaware |
| 22 | Short, John Cannon | I34441 | b. 29 Sep 1826 | Delaware |
| 23 | Short, John M. | I34521 | b. Abt 1909 | Delaware |
| 24 | Short, John P. | I34453 | b. 6 Jan 1872 | Delaware |
| 25 | Short, K.R. | I9560 | ||
| 26 | Short, Kenneth W. | I9559 | b. 10 Apr 1909 | Jennings county, Indiana |
| 27 | Short, K.L. | I9563 | ||
| 28 | Short, Lewis | I34518 | b. Abt 1903 | Delaware |
| 29 | Short, Lillian | I34517 | b. Abt 1900 | Delaware |
| 30 | Short, Lillie E.J. | I34454 | b. Abt 1873 | Delaware |
| 31 | Short, Lilly O. | I34451 | b. 6 Feb 1867 | Delaware |
| 32 | Short, Lina Elen | I34446 | b. 19 Jul 1859 | Delaware |
| 33 | Short, Ludella May | I34510 | b. Jun 1891 | Delaware |
| 34 | Short, Martin G. | I34442 | b. 13 Jan 1855 | Delaware |
| 35 | Short, Mary | I34522 | b. Abt 1912 | Delaware |
| 36 | Short, Max | I15520 | b. Nov 1911 | Portland, Multnomah, Oregon |
| 37 | Short, Mildred | I34511 | b. Abt 1900 | Delaware |
| 38 | Short, Norris S. | I34449 | b. Jan 1864 | Delaware |
| 39 | Short, P.E. | I35213 | ||
| 40 | Short, Captain Robert Benton Jr. | I42684 | b. 22 Feb 1930 | Bairbridge, Decatur, Georgia |
| 41 | Short, Samuel Adam | I34515 | b. Nov 1872 | Delaware |
| 42 | Short, Samuel Adam Jr. | I34516 | b. 16 Aug 1897 | |
| 43 | Short, Sarah E. | I34514 | b. Abt 1910 | Delaware |
| 44 | Short, Sarah Jane | I34489 | b. 15 Jan 1850 | Delaware |
| 45 | Short, S.M. | I42686 | ||
| 46 | Short, S.F. | I42685 | ||
| 47 | Short, V.E. | I35210 | ||
| 48 | Short, William D. | I34456 | b. 17 May 1879 | Delaware |
| 49 | Short, W.E. | I35208 | ||
| 50 | Short, W.E. Jr. | I35209 |




