Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 104 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martin | I16797 | ||
| 2 | Martin | I18050 | ||
| 3 | Martin | I48001 | ||
| 4 | Martin | I48459 | ||
| 5 | Martin, Abbie Louvina "Rose" | I10148 | b. 18 Jun 1908 | |
| 6 | Martin, Abner Monroe | I8543 | b. 17 Feb 1905 | Eden, Graham, Arizona |
| 7 | Martin, Alexander | I65711 | ||
| 8 | Martin, Alta A. | I63710 | b. 27 Jan 1924 | Rainelle, Greenbrier, West Virginia |
| 9 | Martin, Alva | I48553 | ||
| 10 | Martin, Ambrose Morris | I41234 | b. 14 Aug 1930 | Wynne, Arkansas |
| 11 | Martin, Annie Charlsie | I60686 | b. 25 Aug 1895 | |
| 12 | Martin, Anthony Warneau | I22960 | ||
| 13 | Martin, Armina | I42601 | b. Abt 1897 | Greenbriar county, Virginia |
| 14 | Martin, B.A. | I34845 | ||
| 15 | Martin, C.L. | I30651 | ||
| 16 | Martin, C.E. | I16798 | ||
| 17 | Martin, Carrie Victoria Louise "Tory" | I47255 | b. 28 Dec 1873 | |
| 18 | Martin, Catherine | I42591 | b. Abt 1898 | Greenbriar county, Virginia |
| 19 | Martin, Cecio A. | I31695 | ||
| 20 | Martin, Charles Erwin | I48513 | ||
| 21 | Martin, Charles Perry | I63709 | b. 31 May 1875 | Greenbrier county, West Virginia |
| 22 | Martin, C.A. | I41235 | ||
| 23 | Martin, Clara Joyce | I29979 | b. 8 Aug 1888 | Barnes, Jefferson, Pennsylvania |
| 24 | Martin, Clarence | I54782 | b. | Usa |
| 25 | Martin, Clyde Franklin | I29986 | b. 8 Mar 1898 | Kansas |
| 26 | Martin, Clyde Levon | I8545 | b. 8 Jul 1916 | Central, Graham, Arizona |
| 27 | Martin, Cordelia Rice | I51457 | b. Abt 1845 | |
| 28 | Martin, C.C. | I22961 | ||
| 29 | Martin, Dale Morris | I41241 | b. 1 Dec 1961 | |
| 30 | Martin, Della Ann | I48461 | ||
| 31 | Martin, D.G. | I41239 | ||
| 32 | Martin, Doris Martha | I22670 | b. 16 Nov 1915 | Lynbrook, Nassau, New York |
| 33 | Martin, Duval | I8544 | b. 21 Aug 1906 | Eden, Graham, Arizona |
| 34 | Martin, Eliza D. | I56251 | ||
| 35 | Martin, Eliza G. | I40031 | ||
| 36 | Martin, Elizabeth | I27220 | ||
| 37 | Martin, E. | I26887 | ||
| 38 | Martin, Emma Jean | I37223 | b. 16 Jan 1911 | Redwater, Bowie, Texas |
| 39 | Martin, Eulalia B. | I29984 | b. 26 Dec 1893 | Kansas |
| 40 | Martin, Ferrier John | I61152 | b. 20 Jul 1856 | Brooklyn, Kings, New York |
| 41 | Martin, Ferrier Taylor | I61154 | b. 28 Sep 1894 | New York City, New York, New York |
| 42 | Martin, F.T. Jr. | I61156 | ||
| 43 | Martin, Florence Kate | I52778 | b. 24 Sep 1894 | Delta County, Texas, |
| 44 | Martin, Forest E. | I29983 | b. 2 Apr 1892 | Kansas |
| 45 | Martin, Frances Iona | I8542 | b. 24 Apr 1913 | Nutrioso, Apache, Arizona |
| 46 | Martin, Frederica L. | I5125 | b. 9 Dec 1913 | Linton, Indiana |
| 47 | Martin, Genevieve Ava | I23058 | b. 1879 | |
| 48 | Martin, Henry Carney | I15523 | b. 1955 | |
| 49 | Martin, H.F. | I26883 | ||
| 50 | Martin, Hubert Frank I. | I15522 | b. 1914 | Washington |




