Our Family
Genealogy Pages
Search Results
Matches 1 to 38 of 38 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harris Dr. | I12242 | ||
| 2 | Harris | I24374 | ||
| 3 | Harris | I35400 | ||
| 4 | Harris | I50063 | ||
| 5 | Harris | I50064 | ||
| 6 | Harris | I50065 | ||
| 7 | Harris | I51963 | ||
| 8 | Harris, B.S. | I63719 | ||
| 9 | Harris, B.A. | I4647 | ||
| 10 | Harris, B. | I28209 | ||
| 11 | Harris, Charles Z. | I34996 | ||
| 12 | Harris, Donna | I38146 | b. 16 Dec 1900 | Ione, California |
| 13 | Harris, Eliza | I2004 | b. Abt 1850 | |
| 14 | Harris, Eliza Catherine | I17298 | b. Feb 1842 | Kentucky |
| 15 | Harris, Ella Phedora | I61959 | b. 20 Jan 1855 | Illinois |
| 16 | Harris, E.C. | I8079 | ||
| 17 | Harris, E. | I8080 | ||
| 18 | Harris, George Maddock | I50047 | b. 27 Dec 1880 | Matawan, Monmouth, New Jersey |
| 19 | Harris, Dr. Handy | I63400 | ||
| 20 | Harris, Harold | I60376 | ||
| 21 | Harris, Israel | I6630 | b. Est 1746 | |
| 22 | Harris, Jarratt Stillwell | I50046 | b. 21 Sep 1848 | Middletown Point, Monmouth, New Jersey |
| 23 | Harris, John | I6686 | b. Est 1717 | |
| 24 | Harris, J.A. | I38230 | ||
| 25 | Harris, Kathryn Balch "Kay" | I50048 | b. 21 Dec 1922 | Matawan, Monmouth, New Jersey |
| 26 | Harris, K.S. | I48354 | ||
| 27 | Harris, Lavada Emmett | I53695 | b. 22 Aug 1920 | Denton county, Texas |
| 28 | Harris, Margaret | I38544 | b. Abt 1835 | |
| 29 | Harris, Nabby | I56805 | b. 1746 | |
| 30 | Harris, Nellie | I50043 | b. 29 Mar 1877 | Matawan, Monmouth, New Jersey |
| 31 | Harris, Nolan | I54634 | ||
| 32 | Harris, Randolph Freeman | I50044 | b. 17 Apr 1919 | Matawan, Monmouth, New Jersey |
| 33 | Harris, Robert | I3823 | b. Est 1800 | of New York |
| 34 | Harris, S.K. | I26805 | ||
| 35 | Harris, Sarah Hubbard | I6836 | b. Est 1747 | |
| 36 | Harris, Sarah Hubbard | I43816 | b. 14 Feb 1756 | New London, New London, Connecticut |
| 37 | Harris, S. | I4616 | ||
| 38 | Harris, Tom | I55622 |




