Our Family
Genealogy Pages
Search Results
Matches 1 to 12 of 12 for Last Name equals AMOS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amos | I46712 | ||
| 2 | Amos | I46713 | ||
| 3 | Amos | I46714 | ||
| 4 | Amos | I46715 | ||
| 5 | Amos | I46716 | ||
| 6 | Amos, Arthur E. | I46695 | b. 5 Sep 1907 | Pennsylvania |
| 7 | Amos, Charles Robert | I46696 | b. 14 Oct 1931 | Mercer county, Pennsylvania |
| 8 | Amos, C.A. | I46707 | ||
| 9 | Amos, J.N. | I46706 | ||
| 10 | Amos, Joanne E. | I46705 | b. 6 Feb 1933 | Pennsylvania |
| 11 | Amos, Mary Elizabeth | I46708 | b. 12 Apr 1939 | Pennsylvania |
| 12 | Amos, W. | I46711 |




