Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 95 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susanna | I21887 | b. Abt 1750 | |
| 2 | Susanna | I7314 | b. Est 1798 | |
| 3 | Susannah | I13793 | ||
| 4 | Susannah | I27062 | b. | Saybrook, Middlesex, Connecticut |
| 5 | Susannah | I49127 | ||
| 6 | Andrews, Susanna | I40317 | b. 16 Aug 1687 | Ipswich, Essex, Mass |
| 7 | Athearn, Susannah | I32449 | b. 25 Oct 1772 | Massachusetts |
| 8 | Atwater, Susanna | I40261 | b. Abt 1780 | |
| 9 | Axford, Susannah | I20722 | b. Abt 1808 | Oxford Furnace, Warren, New Jersey |
| 10 | Baker, Susannah | I1367 | b. 2 Jun 1746 | Hunterdon county, New Jersey |
| 11 | Bingham, Susannah | I65454 | b. 28 Oct 1790 | Bozrah, New London, Connecticut, United States |
| 12 | Blachley, Susanna | I44333 | b. | , , , |
| 13 | Brittain, Susannah | I13800 | ||
| 14 | Brittain, Susannah | I49130 | ||
| 15 | Brown, Susanna | I50423 | c. 18 Nov 1753 | , Ipswich, Massachusetts, American Colony |
| 16 | Brown, Susannah | I50418 | b. | Massachusetts |
| 17 | Brush, Susannah | I12493 | b. Abt 1769 | Huntington, Suffolk, New York |
| 18 | Burtis, Susannah | I8211 | b. 2 Feb 1732 | Chesterfield, Monmouth, New Jersey |
| 19 | Cann, Susannah | I47011 | b. 27 Feb 1789 | |
| 20 | Chenoweth, Susannah | I51322 | b. 20 Apr 1812 | , Randolph County, Virginia, |
| 21 | Clark, Susanna | I65071 | ||
| 22 | Clark, Susannah | I11044 | b. 7 Jan 1801 | Westfield, Essex, New Jersey |
| 23 | Collins, Susannah "Susan" | I64490 | b. 25 Sep 1835 | Ohio |
| 24 | Comly, Susanna Hall | I11594 | b. 25 Feb 1830 | |
| 25 | Conklin, Susanna | I18718 | b. Abt 1772 | Huntington, Suffok, New York |
| 26 | Cornwall, Susannah | I56634 | b. 1715 | |
| 27 | Cutler, Susanna | I49478 | b. 11 Jul 1752 | Milford, Worcester, Massachusetts |
| 28 | Delano, Susannah | I6923 | b. 23 Jun 1724 | Tolland, Connecticut |
| 29 | Ericksen, Susanna | I55608 | ||
| 30 | Fleming, Susanna | I4161 | b. 1761 | |
| 31 | Foster, Susanna | I40322 | b. 6 Mar 1720 | Gloucester, Essex, Ma |
| 32 | Fulkerson, Susannah | I12404 | b. Abt 1736 | of Hunterdon, New Jersey, Britisih Colonial America |
| 33 | Giles, Susanna | I40534 | b. 1720 | |
| 34 | Giles, Susannah | I40579 | b. 26 Jan 1719 | Medford, Middlesex, Massachusetts |
| 35 | Golding, Susannah | I25642 | ||
| 36 | Hall, Susanna | I11583 | b. 20 Nov 1827 | |
| 37 | Hall, Susannah | I2151 | b. Abt 1683 | |
| 38 | Hall, Susannah | I40578 | b. 30 Aug 1696 | Medford, Middlesex, Massachusetts |
| 39 | Hart, Susannah | I2870 | b. 2 Aug 1750 | Hunterdon county, New Jersey |
| 40 | Hart, Susannah | I9442 | b. 1773 | Hopewell, Mercer, New Jersey |
| 41 | Hart, Susannah | I11864 | b. 14 Feb 1782 | Hopewell, Hunterdon, New Jersey |
| 42 | Hart, Susannah | I11903 | b. 11 Nov 1804 | Beverly, Randolph, West Virginia |
| 43 | Hart, Susannah | I9458 | b. Est 1818 | |
| 44 | Hendrickson, Susanna | I64473 | b. 14 Sep 1782 | |
| 45 | Hendry, Susannah | I35990 | b. Apr 1890 | Philadelphia, Philadelphia, Pennsylvania |
| 46 | Jones, Susanna Emily "Emma" | I49681 | b. Abt 1858 | Wisconsin |
| 47 | Ketcham, Susanna | I42294 | b. Mar 1837 | Oyster Bay, Suffolk, New York |
| 48 | Kittle, Susannah | I50754 | b. Abt 1827 | Randolph County, Virginia, |
| 49 | Knock, Susanna | I34037 | b. Abt 1740 | Lewes, Sussex, Delaware |
| 50 | Land, Susanna | I1838 | b. 4 May 1833 | Switzerland county, Indiana |




