Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 1,001 for First Name starts with SARAH
1 2 3 4 5 ... 21» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I2649 | ||
| 2 | Sarah "Sally" | I2751 | ||
| 3 | Sarah | I15165 | ||
| 4 | Sarah | I16622 | ||
| 5 | Sarah | I19044 | ||
| 6 | Sarah | I40384 | ||
| 7 | Sarah | I42699 | ||
| 8 | Sarah | I60228 | ||
| 9 | Sarah | I65144 | ||
| 10 | Sarah | I58367 | b. Abt 1674 | New York |
| 11 | Sarah | I3614 | b. Est 1706 | |
| 12 | Sarah | I294 | b. 1710 | |
| 13 | Sarah | I9124 | b. Est 1743 | |
| 14 | Sarah | I65364 | b. Abt 1772 | of Cumberland County, New Jersey, United States |
| 15 | Sarah | I6455 | b. Est 1781 | |
| 16 | Sarah | I57509 | b. Abt 1792 | |
| 17 | Sarah | I24553 | b. Abt 1796 | New Jersey |
| 18 | Sarah | I49321 | b. Abt 1796 | New Jersey |
| 19 | Sarah | I30387 | b. Abt 1801 | New Jersey |
| 20 | Sarah | I51959 | b. Abt 1801 | New York |
| 21 | Sarah | I18435 | b. Abt 1802 | New York |
| 22 | Sarah | I12413 | b. 1811 | Virginia |
| 23 | Sarah | I62639 | b. CALC 17 May 1817 | |
| 24 | Sarah | I44896 | b. Abt 1901 | Ireland |
| 25 | Sarah | I26041 | b. Abt 1903 | New Jersey |
| 26 | Sarah A. | I19460 | b. Abt 1821 | New York |
| 27 | Sarah A. | I19458 | b. Abt 1822 | New York |
| 28 | Sarah B. | I19626 | ||
| 29 | Sarah C. | I25168 | ||
| 30 | Sarah C. | I27826 | b. Abt 1889 | New York |
| 31 | Sarah C. "Sallie" | I34534 | b. Abt 1889 | Delaware |
| 32 | Sarah D. | I22871 | b. Abt 1877 | South Carolina |
| 33 | Sarah F. | I45654 | b. Jul 1855 | New York |
| 34 | Sarah Hannah | I30269 | b. Aug 1839 | New Jersey |
| 35 | Sarah J. | I24550 | b. Abt 1834 | Seneca county, New York |
| 36 | Sarah J. | I49308 | b. Mar 1868 | Iowa |
| 37 | Sarah L. | I26027 | b. Abt 1856 | New Jersey |
| 38 | Sarah L. | I49350 | b. Abt 1856 | New Jersey |
| 39 | Sarah s | I65362 | b. Abt 1772 | of Lower Alloway Creek, Salem, New Jersey, United States |
| 40 | Sarah T. | I43102 | b. Jan 1843 | New York |
| 41 | Abell, Sarah Thomas | I16099 | b. 11 Mar 1838 | Greenbush, Rensselaer, New York |
| 42 | Ackerly, Sarah E. | I46389 | b. 14 Dec 1846 | Kings county, New York |
| 43 | Albert, Sarah S. | I4313 | b. Abt 1879 | Pennsylvania |
| 44 | Albin, Sarah L. | I44427 | b. Mar 1827 | |
| 45 | Alburtis, Sarah | I8208 | b. Abt 1705 | Mansfield Twp, Burlington, New Jersey |
| 46 | Alderman, Sarah Jane | I15894 | b. 1855 | |
| 47 | Allison, Sarah | I9424 | b. Est 1804 | |
| 48 | Allison, Sarah | I50185 | b. Sep 1814 | Beaver county, Pennsylvania |
| 49 | Allister, Sarah E. | I37545 | b. Abt 1859 | Michigan |
| 50 | Allue, Sarah Ann | I27350 |




