Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 407 for First Name starts with SAMUEL
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerly, Samuel | I7720 | b. Nov 1798 | Centerport, Suffolk, New York |
| 2 | Ackerly, Samuel G. | I18462 | b. 11 May 1838 | Centerport, Suffolk, New York |
| 3 | Ackerly, Samuel Leroy | I46291 | b. 28 Jan 1873 | Northport, Suffolk, New York |
| 4 | Alberti, Samuel | I30096 | ||
| 5 | Alberti, Samuel | I49403 | ||
| 6 | Alburtus, Samuel | I345 | b. Abt 1671 | Newtown, New York, British Colonial America |
| 7 | Alburtus, Mrs Samuel | I65344 | b. Abt 1675 | Newtown, New York, British Colonial America |
| 8 | Alderson, Samuel Claude | I53692 | b. 10 Nov 1891 | Hindsville, Madison, Arkansas |
| 9 | Alderson, Samuel Ray | I53694 | b. 3 Oct 1926 | Bosqueville, McLennan, Texas |
| 10 | Alexander, Samuel Ambrose | I52768 | ||
| 11 | Allen, Dr. Samuel | I12968 | b. 1725 | Oyster Bay, Queens, New York |
| 12 | Allen, Samuel | I12969 | b. 2 Sep 1757 | Huntington, Suffolk, New York |
| 13 | Allison, Samuel K. | I24263 | ||
| 14 | Andrews, Reverend Samuel Page | I18559 | b. 8 Dec 1813 | Salem, Essex, Massachusetts |
| 15 | Armstrong, Samuel V. | I19358 | b. 31 Oct 1843 | |
| 16 | Austin, Samuel | I25687 | ||
| 17 | Avery, Samuel | I6306 | b. 14 Apr 1741 | |
| 18 | Avery, Samuel | I6307 | b. 7 Nov 1742 | |
| 19 | Axford, Samuel | I20716 | b. Abt 1793 | Oxford Furnace, Warren, New Jersey |
| 20 | Axford, Samuel T. | I53893 | ||
| 21 | Ball, Samuel | I23014 | b. Abt 1790 | |
| 22 | Baskin, Samuel Ray | I46607 | b. 9 Sep 1943 | Lebanon, Haywood, Tennessee |
| 23 | Beach, Samuel Jr. | I46200 | b. | Connecticut |
| 24 | Beach, Samuel | I43917 | b. 29 Dec 1696 | Wallingford, New Haven, Conn |
| 25 | Beach, Samuel | I43945 | b. 22 Dec 1728 | Wallingford, New Haven, Conn. |
| 26 | Bell, Samuel | I62934 | b. Abt 1854 | Ohio |
| 27 | Benham, Samuel Curtis | I6331 | b. 19 Jul 1772 | Waterbury, Connecticut |
| 28 | Bestwick, Samuel Adesail | I46702 | b. 27 Nov 1880 | Worth twp., Mercer, Pennsylvania |
| 29 | Bestwick, Samuel Clulow | I46691 | b. 19 Nov 1843 | Mercer county, Pennsylvania |
| 30 | Bigalow, Samuel | I27064 | ||
| 31 | Birdwell, Samuel Henry "Sam" | I10275 | b. 12 May 1872 | Crowley, Tarrant, Texas |
| 32 | Bixby, Samuel | I6762 | b. Est 1774 | |
| 33 | Black, Samuel C. | I33945 | b. 11 Apr 1807 | Connemaugh, Indiana, Pennsylvania |
| 34 | Black, Samuel Clark | I33952 | b. 2 Jun 1835 | Wayne, Armstrong, Pennsylvania |
| 35 | Black, Samuel P. | I34059 | b. 21 Oct 1816 | Pennsylvania |
| 36 | Blair, Samuel Addison | I5306 | b. 9 Jun 1900 | Nutley, New Jersey |
| 37 | Blair, Samuel Edmund | I5301 | b. 1 Nov 1864 | Nutley, Newark, Essex, New Jersey |
| 38 | Blatchford, Samuel | I25221 | b. 4 Mar 1822 | Jamaica, Queens, New York |
| 39 | Booth, Samuel T. | I39775 | b. Abt 1864 | Indiana |
| 40 | Bourne, Samuel | I11962 | b. 1711 | Sandwich, Barnstable, Massachusetts |
| 41 | Bourne, Samuel | I11965 | b. Abt 1770 | Sandwich, Barnstable, Massachussetts |
| 42 | Bowditch, Samuel Ingersoll | I23077 | b. 4 Mar 1906 | Cambridge, Middlesex, Massachusetts |
| 43 | Boyd, Samuel Brown | I1021 | b. 4 Mar 1858 | Yorkville, Dearborn, Indiana |
| 44 | Boyd, Samuel Brown Jr. | I3486 | b. 20 Mar 1893 | Washington, Daviess, Indiana |
| 45 | Briggs, Samuel David | I11725 | ||
| 46 | Briggs, Samuel Nichols Jr. | I11721 | b. 28 Jan 1909 | Folcroft, Pennsylvania |
| 47 | Brittain, Samuel | I13775 | b. Abt 1715 | Maryland |
| 48 | Brown, Samuel | I2431 | b. Abt 1742 | Goshen, Connecticut |
| 49 | Browne, Samuel Jr. | I20878 | b. 29 Dec 1836 | Philadelphia, Philadelphia, Pennsylvania |
| 50 | Browne, Samuel | I20883 | b. 25 Mar 1874 | New Jersey |




