Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 606 for First Name starts with ROBERT
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roberta A. "Bertie" | I33009 | ||
| 2 | Roberta M. | I54521 | b. 28 Jan 1934 | |
| 3 | Abel, Robert | I55418 | b. | Usa |
| 4 | Akerman, Robert B. | I22877 | b. 25 Nov 1908 | Georgia |
| 5 | Alexander, Robert Harold "Dugan" | I37904 | b. 4 Jan 1924 | North Vernon, Jefferson, Indiana |
| 6 | Allen, Major Robert | I4265 | b. 28 Feb 1838 | Springfield, Sangamon, Illinois |
| 7 | Anderson, Robert Emile | I43390 | b. 21 Aug 1920 | Grover, Bradford, Pennsylvania |
| 8 | Anderson, Robert Lewis | I53626 | b. 5 Feb 1905 | Fresno county, California |
| 9 | Andrews, Robert Emmet | I13360 | b. 25 May 1819 | New Lebanon, Columbia, New York |
| 10 | Andrews, Robert Emmet | I13368 | b. 26 Jul 1852 | Livingston, Columbia, New York |
| 11 | Andrews, Roberta Emmett | I13371 | b. 20 Jan 1859 | Livingston, Columbia, New York |
| 12 | Armstrong, Robert "Bob" | I46885 | ||
| 13 | Arnett, Robert Ashburnham | I27952 | b. 18 Oct 1885 | Kansas |
| 14 | Arnold, Robert | I15412 | ||
| 15 | Arthur, Robert | I206 | b. Abt 1658 | of Huntington, Suffolk, New York, British Colonial America |
| 16 | Arthur, Robert | I58369 | b. 1699 | Huntington, Suffolk, New York |
| 17 | Athearn, Robert Humphrey | I32509 | b. 28 Dec 1899 | Pomeroy, Meigs, Ohio |
| 18 | Badgley, Robert W. | I23060 | b. 18 Oct 1900 | Hornell, Steuben, New York |
| 19 | Bagby, Robert | I58412 | ||
| 20 | Bagby, Robert D. | I58383 | b. 26 Feb 1908 | Moberly, Randolph, Missouri |
| 21 | Bailey, Robert | I13420 | b. 1880 | |
| 22 | Ballard, Robert G. | I52382 | ||
| 23 | Barganier, Robert Giunta | I59265 | b. 25 Apr 1931 | Hartford, Hartford, Connecticut |
| 24 | Barnhill, Robert Delmar | I30753 | b. 5 Feb 1945 | |
| 25 | Barrere, Robert Andrew | I1427 | b. 23 Aug 1914 | Woodbridge, Bergen, New Jersey |
| 26 | Barry, Robert | I37205 | ||
| 27 | Bein, Roberta I. | I47471 | b. 7 Aug 1916 | Massachusetts |
| 28 | Belshaw, Roberta | I55384 | ||
| 29 | Bennett, Robert Daniel | I61008 | b. 6 Sep 1921 | Mt. Sterling, Switzerland, Indiana |
| 30 | Bennett, Robert Howard | I61041 | b. 30 Sep 1927 | North Pleasureville, Henry, Kentucky |
| 31 | Benton, Robert | I60059 | b. 2 Nov 1902 | Madison county, Kentucky |
| 32 | Benton, Robert Elmo | I60051 | b. 1 Sep 1927 | Richmond, Madison, Kentucky |
| 33 | Bickford, Robert O. | I13721 | b. 21 Mar 1910 | New York |
| 34 | Bidwell, Robert Eugene | I36694 | b. 10 Nov 1919 | |
| 35 | Bishop, Robert Austin | I49742 | b. 1 Mar 1884 | Solon, Cuyahoga, Ohio |
| 36 | Bishop, Judge Robert Roberts | I49995 | b. 30 Mar 1834 | Medfield, Norfolk, Massachusetts |
| 37 | Bishop, Robert Roberts Jr. | I50014 | b. 24 Nov 1858 | Holliston, Massachusetts |
| 38 | Bishop, Robert Roberts | I50027 | b. 15 Aug 1897 | Newton, Middlesex, Massachusetts |
| 39 | Bixby, Robert Ellsworth Jr. "Bud" | I58112 | ||
| 40 | Bixby, Robert Ellsworth | I58110 | b. 18 Jan 1917 | Elmira, Chemung, New York |
| 41 | Black, Robert | I34057 | b. 19 Jan 1815 | Pennsylvania |
| 42 | Black, Robert C. | I33929 | b. 21 Sep 1809 | |
| 43 | Black, Robert Hastings | I33958 | b. 15 Jan 1843 | Wayne, Armstrong, Pennsylvania |
| 44 | Black, Robert N. | I34207 | b. 27 Nov 1884 | Mowerytown, , Pennsylvania |
| 45 | Black, Robert Richey | I34159 | b. Abt Sep 1869 | Pennsylvania |
| 46 | Bogatin, Robert Stephen | I20815 | b. 24 Feb 1922 | University of Pennsylvania Hospital, Philadelphia, Pennsylvania |
| 47 | Boston, Robert P. Jr. | I32096 | ||
| 48 | Bott, Robert Gilbert | I63967 | b. 2 Jun 1937 | Cornwall, Orange, New York |
| 49 | Bovard, Robert | I19653 | b. 20 Jan 1923 | Indiana |
| 50 | Bradbury, Robert Crouch | I61216 | b. Abt 1879 | Maryland |




