Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 297 for First Name starts with RICHARD
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abell, Richard Platt Herrick | I16100 | b. 23 Jul 1836 | Greenbush, Rensselaer, New York |
| 2 | Alburtis, Richard | I8206 | b. 1700 | Mansfield Twp, Burlington, New Jersey |
| 3 | Allen, Dr. Richard Gordon | I38741 | b. 24 Apr 1914 | Salt Lake City, Salt Lake, Utah |
| 4 | Anderton, Richard Francis | I35515 | b. 15 Mar 1920 | Oil City, Venango, Pennsylvania |
| 5 | Applegate, Richard Erwin | I61707 | b. 16 Dec 1922 | Carmel, Indiana |
| 6 | Arnold, Richard | I12567 | b. 22 Aug 1769 | New Haven, New Haven, Connecticut |
| 7 | Ashman, Richard | I41734 | b. 13 Aug 1890 | Philipsburg, Pennsylvania, |
| 8 | Austin, Richard James | I38599 | b. 14 Mar 1924 | Madera county, California |
| 9 | Ayers, Richard Scudder | I10696 | b. 18 Dec 1810 | |
| 10 | Bachman, Richard | I7112 | b. Est 1911 | |
| 11 | Bagby, Richard | I58439 | ||
| 12 | Baker, Richard Monroe | I10311 | b. 17 Nov 1922 | |
| 13 | Baldwin, Richard James | I44889 | b. 17 Mar 1907 | Dix Hills, Suffolk, New York |
| 14 | Baylis, Richard Montgomery | I19387 | b. 2 Feb 1828 | Family Farm, Greenlawn, Long Island, New York, |
| 15 | Beeson, Richard Henry | I51631 | ||
| 16 | Beeson, Richard Henry , Jr | I51632 | b. 23 Sep 1912 | , Osawatomie, Kansas, |
| 17 | Bemis, Richard | I48072 | ||
| 18 | Benefield, Richard | I48688 | ||
| 19 | Bethel, Richard | I38899 | b. 26 May 1914 | |
| 20 | Betts, Capt. Richard | I64867 | b. 1613 | England |
| 21 | Bickford, Richard | I22308 | ||
| 22 | Billings, Richard Teller | I25842 | b. Abt 1908 | New York |
| 23 | Bland, Richard Allen | I54244 | ||
| 24 | Blatchford, Richard Milford | I25217 | b. 20 Aug 1827 | Stillwater, Saratoga, New York |
| 25 | Blatchford, Lieutenant Colonel Richard Milford | I25243 | b. 7 Aug 1859 | Fort Hamilton, New York |
| 26 | Bloomfield, Richard | I10730 | b. 1791 | Westfield, Essex, New Jersey |
| 27 | Boeckel, Richard Martin | I61075 | b. 17 Oct 1892 | Philadelphia, Philadelphia, Pennsylvania |
| 28 | Boeckel, Richard Martin Jr. | I61076 | b. 4 May 1917 | District of Columbia |
| 29 | Bonti, Richard | I32284 | ||
| 30 | Boys, Richard | I25532 | b. Abt 1838 | Ontario, Canada |
| 31 | Breed, Richard | I49830 | ||
| 32 | Breed, Richard Edwards Jr. | I49832 | ||
| 33 | Breed, Richard Edwards | I49940 | b. 6 May 1837 | Pittsburgh, Pennsylvania |
| 34 | Brewer, Richard Owen | I36948 | ||
| 35 | Brown, Richard Estle | I21005 | b. 7 Feb 1840 | Mount Holly, Burlington, New Jersey |
| 36 | Brown, Richard Polhemus | I21008 | b. 30 May 1875 | |
| 37 | Brown, Richard T. | I60832 | ||
| 38 | Brown, Richard T. | I60831 | b. 31 Mar 1924 | Massachusetts |
| 39 | Browne, Richard Tunis | I20866 | b. 2 Nov 1858 | Mount Holly, Burlington, New Jersey |
| 40 | Browne, Richard Tunis Jr. | I20869 | b. 14 Feb 1889 | Haddonfield, New Jersey |
| 41 | Browning, Richard "Dickey" | I29349 | ||
| 42 | Bunger, Richard | I32191 | ||
| 43 | Burch, Richard | I49400 | ||
| 44 | Call, Dr. Richard | I22967 | ||
| 45 | Carlson, Richard | I29173 | ||
| 46 | Carr, Richard B. | I58446 | b. Abt 1823 | Virginia |
| 47 | Castle, Richard | I24096 | ||
| 48 | Chase, Richard | I61517 | ||
| 49 | Chilson, Richard "Dick" | I58148 | ||
| 50 | Cole, Richard | I44777 |




