Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 129 for First Name starts with PHIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Phillip F. Clark | I32782 | b. Abt 1906 | New Jersey |
| 2 | Barron, Philip A. | I38399 | b. Aug 1875 | |
| 3 | Berrian, Philip H. | I42319 | b. 27 Jan 1849 | |
| 4 | Berrian, Philip H. | I42096 | b. 2 Jan 1858 | |
| 5 | Berrian, Philip Honeywell | I41937 | b. 16 Mar 1819 | Fordham, Westchester, New York |
| 6 | Bortle, Philip | I19987 | b. 17 Oct 1799 | Hudson, Columbia, New York |
| 7 | Calkins, Philena | I56776 | ||
| 8 | Cardelli, Phillip N. | I45756 | b. Abt 1931 | |
| 9 | Chessman, Phila Mary | I62149 | ||
| 10 | Conklin, Philetus | I18776 | b. 1768 | Huntington, Suffok, New York |
| 11 | Conklin, Philitus | I18768 | b. 12 Jun 1781 | Huntington, Suffok, New York |
| 12 | Davidson, Phillip Dixon | I15519 | b. 28 Sep 1911 | Anaconda, Montana |
| 13 | Deemer, Phillip Albert | I34167 | b. 1 Jan 1847 | |
| 14 | Dexter, Phillip A. | I35600 | b. Abt 1912 | Minnesota |
| 15 | Ellis, Philip | I43328 | ||
| 16 | Ernst, Philip | I35097 | b. 6 Feb 1901 | New York |
| 17 | Fine, Philip Allan | I13161 | b. 22 Mar 1951 | |
| 18 | Fleek, Philip Martin | I31737 | b. 12 Aug 1948 | Boone county, Kentucky |
| 19 | Fox, Phillip H. | I35394 | ||
| 20 | Fox, Philo Newton | I32671 | b. 1847 | New York |
| 21 | French, Philemon | I62471 | b. 30 Apr 1809 | New York, USA |
| 22 | Goodrich, Philena | I43796 | ||
| 23 | Gullion, Phillip | I53473 | b. Abt 1873 | Indiana |
| 24 | Gummere, Phillip Drinker | I35857 | b. 21 Jun 1903 | New Jersey |
| 25 | Guptill, Philotte | I50444 | ||
| 26 | Hahn, Philip | I55395 | b. | Usa |
| 27 | Hart, Philo Dallas | I56461 | b. | Wallingford, Rutland, Vermont |
| 28 | Hathaway, Phillip Brown | I17256 | b. 18 Feb 1883 | Fall River, Bristol, Massachusetts |
| 29 | Hawkins, Philander Jennings | I44485 | b. 6 Dec 1840 | Islip, Suffolk, New York |
| 30 | Hendrickson, Philip | I4206 | b. Est 1815 | |
| 31 | Hirsh, Philip Reid | I18271 | b. 1 Dec 1911 | Montclair, Essex, New Jersey |
| 32 | Howe, Philander | I11250 | b. Abt 1815 | Tompkins county, New York |
| 33 | Huntington, Philip | I6865 | b. Est 1767 | |
| 34 | Huntington, Philura Leffingwell | I65225 | ||
| 35 | Jarvis, Philetta W. | I19158 | b. Abt 1851 | Huntington, Suffok, New York |
| 36 | Jarvis, Captain Philetus Conklin | I4364 | b. 1 Dec 1806 | Huntington, Suffolk, New York |
| 37 | Johnston, Col. Philip | I65554 | b. 27 Aug 1741 | Lebanon Township, Hunterdon, New Jersey, British colonial America |
| 38 | Kirkham, Philemon | I2422 | ||
| 39 | Kirsch, Philip | I54653 | b. Mar 1841 | Germany |
| 40 | Kleckner, Phillip Howard Fox | I35372 | b. 31 Jul 1906 | Pennsylvania |
| 41 | Kreiner, Philip Henry | I64144 | ||
| 42 | Krotzer, Philip | I11233 | ||
| 43 | Launt, Phillip Walter | I23903 | b. 14 Apr 1877 | New York |
| 44 | Ligman, Phil | I40712 | ||
| 45 | Logan, Philip S. | I11755 | b. 9 Nov 1899 | |
| 46 | Longbothum, Philip | I44367 | b. 6 Apr 1771 | , Stony Brook, L.I, New York, |
| 47 | Messenger, Philip Hayworth | I51662 | b. 3 Dec 1920 | , , , |
| 48 | Metcalfe, Philip | I25545 | ||
| 49 | Mintz, Phillip | I61214 | ||
| 50 | Morris, Phillip L. | I15389 | b. 1888 | New Jersey |




