Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 159 for First Name starts with JON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Jonathan | I65728 | b. Abt 1711 | Manalapan, Monmouth, New Jersey, British Colonia America |
| 2 | Archer, Jonathan | I53177 | ||
| 3 | Archer, Jonathan | I53166 | b. 22 Sep 1732 | Salem, Essex, Massachusetts |
| 4 | Arnold, Jonathan | I62883 | ||
| 5 | Arthur, Jonah | I7682 | b. Est 1792 | New Jersey |
| 6 | Athearn, Jonathan | I32445 | b. 7 Nov 1751 | Massachusetts |
| 7 | Avery, Jonathan | I12593 | b. 9 Dec 1691 | Wethersfield, Hartford, Connecticut |
| 8 | Avery, Jonathan | I12596 | b. 6 Jun 1743 | Norwich, New London, Connecticut |
| 9 | Badgley, Jonathan | I9928 | b. 11 Jul 1759 | Westfield, Essex, New Jersey |
| 10 | Baker, Jonathan I. | I11067 | b. 17 Feb 1764 | Westfield, Essex, New Jersey |
| 11 | Baldwin, Jonah | I44375 | b. 1775 | Huntington, Suffolk, New York |
| 12 | Barker, Jonathan | I2733 | b. 8 Jul 1755 | Branford, New Haven, Connecticut |
| 13 | Bartholemew, Jonathan | I65618 | b. Jun 1774 | Framington, Hartford, Connectucut, British Colonial America |
| 14 | Bartholomew, Jonathan | I65621 | b. Jun 1774 | Farmington, Hartford, Connecticut, British Colonial America |
| 15 | Bishop, Dr. Jonathan Parker | I49984 | b. 1765 | Norwich, New London, Connecticut |
| 16 | Bishop, Jonathan Parker | I49989 | b. 10 Apr 1792 | Killingly, Windham, Connecticut |
| 17 | Brittain, Jonathan | I13799 | b. Abt 1739 | Frederick county, Virginia |
| 18 | Brown, Jonathan | I50420 | b. 15 May 1737 | Beverly, Massachusetts |
| 19 | Brown, Jonathan | I7517 | b. Est 1801 | |
| 20 | Brundage, Jonathan | I14388 | ||
| 21 | Brundage, Jonathan | I49153 | ||
| 22 | Burr, Jonathan Williams Jr. | I22127 | ||
| 23 | Carlson, Jonathan | I50743 | ||
| 24 | Chadwick, Jonathan Cramer "John" | I23308 | b. 27 Mar 1852 | Juda, Green, Wisconsin |
| 25 | Chapin, Jonathan | I6254 | b. Est 1716 | |
| 26 | Conklin, Jonas Platt | I19005 | b. Abt 1807 | New York |
| 27 | Conklin, Jonathan | I64299 | b. 29 Sep 1743 | Aquebogue, Suffolk. New York |
| 28 | Conklin, Jonathan | I18726 | b. 3 Mar 1759 | Huntington, Suffok, New York |
| 29 | Conklin, Jonathan Titus | I18780 | b. 26 Apr 1782 | Huntington, Suffok, New York |
| 30 | Corey, Jonathan Jr. | I3592 | b. Est 1813 | Westfield, Essex, New Jersey |
| 31 | Crane, Jonathan | I4580 | b. 1774 | Westfield, New Jersey |
| 32 | Cutler, Jonas Parkhurst Jr. | I60889 | ||
| 33 | Cutler, Jonas Parkhurst | I60874 | b. 22 Nov 1796 | Wardsboro, Windham, Vermont |
| 34 | Cutler, Jonathan | I31258 | b. 14 Jan 1677 | Reading, Middlesex, Massachusetts |
| 35 | Cutler, Jonathan | I31279 | b. 7 Apr 1705 | Boston, Suffolk, Massachusetts |
| 36 | Cutler, Jonathan | I31281 | b. 21 Mar 1709 | Boston, Suffolk, Massachusetts |
| 37 | Cutler, Jonathan | I31283 | b. 26 Mar 1719 | Massachusetts |
| 38 | Cutler, Jonathan | I43180 | b. 23 Jun 1747 | Mendon, Worchester, Massachusetts |
| 39 | de Hart, Jonathan | I36370 | ||
| 40 | DeHart, Jonathan | I43457 | ||
| 41 | Duffy, Jon Drake | I19109 | b. 22 Sep 1918 | Gooseneck, Young, Texas |
| 42 | English, Jonathan | I43073 | ||
| 43 | Fisher, Jonathan "John" | I24482 | b. Abt 1840 | New Jersey |
| 44 | Flanery, Jonathan | I43247 | ||
| 45 | Forman, Jonathan T. | I805 | b. 27 Mar 1804 | Monmouth county, New Jersey |
| 46 | Gildersleeve, Jonas | I9169 | b. Est 1777 | |
| 47 | Giles, Jonathan | I40588 | b. 1735 | Danvers, Essex, Massachusetts |
| 48 | Guiteau, Jonathan | I44056 | b. 14 Jun 1781 | Litchfield, Litchfield, Connecticut |
| 49 | Hall, Jonathan | I58529 | ||
| 50 | Hart, Jonathan Smith | I5568 | b. 24 Nov 1797 | Hopewell, Mercer, New Jersey |




