Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 321 for First Name starts with FRANK
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerly, Frank Eugene | I46302 | b. Sep 1897 | Northport, Suffolk, New York |
| 2 | Allen, Frank | I23810 | ||
| 3 | Amerman, Frank | I15391 | ||
| 4 | Amthor, Frank | I38478 | ||
| 5 | Arter, Frank A. | I12210 | b. 1841 | |
| 6 | Athearn, Frank A. | I32504 | b. 30 Apr 1878 | Dixon county, Tennessee |
| 7 | Atwell, Frank | I7008 | b. Est 1850 | |
| 8 | Ault, Frank | I21577 | ||
| 9 | Badgley, Frank G. | I23066 | b. 18 Mar 1923 | New York |
| 10 | Bainter, Franklin Wayne | I33487 | b. 26 Mar 1921 | Illinois |
| 11 | Baker, Frank William | I58025 | b. 21 Sep 1884 | Illinois |
| 12 | Baldwin, Franklin J. "Frank" | I44451 | ||
| 13 | Barnes, Frank C. | I14671 | ||
| 14 | Barone, Frank E. | I50726 | ||
| 15 | Barton, Frank | I15058 | ||
| 16 | Baxter, Frank Winslow | I64139 | ||
| 17 | Baylis, Frank | I45094 | b. | , , New York, |
| 18 | Beebe, Frank O. | I11509 | b. 22 Feb 1879 | Brewster, New York |
| 19 | Bell, Franklin J. | I8470 | b. 1820 | Bellbrook, Green, Ohio |
| 20 | Bixby, Franklin William | I15539 | b. 12 Feb 1899 | Covington, Tioga, Pennsylvania |
| 21 | Black, Frank | I33993 | b. Sep 1882 | |
| 22 | Black, Frank O. | I34102 | b. Mar 1880 | Montana |
| 23 | Blair, Frank Vernon | I5303 | b. 5 Nov 1891 | |
| 24 | Bolton, Frank | I42104 | b. Abt 1860 | New York |
| 25 | Bonnell, Franklin M. | I24806 | b. 25 Dec 1861 | Warren county, Ohio |
| 26 | Bowman, Frank | I38768 | ||
| 27 | Boyd, Frank D. | I37135 | b. 13 Jun 1889 | Calhoun county, Texas |
| 28 | Boynton, Frank N. | I47039 | b. 15 Nov 1849 | Gilford, New York |
| 29 | Boze, Frank H. | I24311 | b. 13 Mar 1897 | Brown, Darke, Ohio |
| 30 | Brady, Frank W. | I42225 | b. 1892 | |
| 31 | Brehm, Frank | I4675 | b. 11 Dec 1909 | Harrison, Hamilton, Ohio |
| 32 | Brewer, Frank | I21632 | ||
| 33 | Brown, Frank E. | I20223 | ||
| 34 | Brown, Frank Robert | I16878 | ||
| 35 | Brown, Franklin Albert | I45870 | b. 31 Aug 1855 | Grandview, Louisa, Iowa |
| 36 | Bunce, Frank | I19520 | ||
| 37 | Bunce, Frank | I39635 | ||
| 38 | Bunce, Frank Elliott | I46384 | b. 4 Mar 1870 | New York |
| 39 | Bunce, Franklin S. "Frank" | I46382 | b. 7 Aug 1842 | New York |
| 40 | Bush, Frank | I7512 | b. Est 1833 | |
| 41 | Bushee, Franklin H. "Frank" | I48583 | b. 1862 | |
| 42 | Carmena, Frank Jr. | I63112 | ||
| 43 | Carroon, Frank | I5037 | b. 10 Oct 1869 | Lafayette, Tippecanoe, Indiana |
| 44 | Carroon, Frank Scudder | I5039 | b. 18 Aug 1904 | Roswell, Chaves, New Mexico |
| 45 | Carver, Franklin | I56755 | ||
| 46 | Case, Frank E. | I13348 | b. Abt 1858 | New York |
| 47 | Chadwick, Frank B. | I23314 | b. Sep 1859 | Wisconsin |
| 48 | Chambers, Frank | I36389 | b. Abt 1846 | Pennsylvania |
| 49 | Charlton, Frank Joseph | I36255 | b. 2 Aug 1927 | Philadelphia, Philadelphia, Pennsylvania |
| 50 | Charlton, Frank Ryan | I36215 | b. 3 Sep 1889 | Philadelphia, Pennsylvania |




