Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 66 for First Name starts with DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Doris | I37164 | ||
| 2 | Doris Faye | I57615 | ||
| 3 | Doris June | I62764 | b. 12 Jun 1925 | |
| 4 | Doris M. | I59552 | b. Abt 1905 | New Jersey |
| 5 | Ames, Doris Louise "Polly" | I61410 | b. 22 Jan 1944 | Bath, Steuben, New York |
| 6 | Ball, Doris Irene | I57937 | b. 28 Feb 1915 | Iowa |
| 7 | Barr, Doris Ann | I58264 | b. 27 Jul 1939 | Bay City, Matagorda, Texas |
| 8 | Baskin, Doris Joan | I46608 | b. Abt 1939 | Davidson county, Tennessee |
| 9 | Boyd, Judge Doris David | I37129 | b. 28 Jul 1901 | Texas |
| 10 | Brailey, Doris Evelyn | I54561 | b. 10 May 1909 | Brockton, Plymouth, Massachusetts |
| 11 | Brock, Doris | I60680 | ||
| 12 | Campbell, Doris | I49194 | ||
| 13 | Carter, Doris May | I49456 | b. 19 Jun 1899 | Tennessee |
| 14 | Carver, Doris Mildred | I9529 | b. 27 Aug 1904 | Marysville, Clark, Indiana |
| 15 | Champion, Doris | I30297 | b. Abt 1911 | Ohio |
| 16 | Clements, Doris Jean | I37906 | b. 27 Feb 1936 | Indiana |
| 17 | Cornelius, Doris | I46764 | b. Abt 1912 | Pennsylvania |
| 18 | Cummings, Doris | I20976 | ||
| 19 | Dashley, Doris Lee | I32640 | b. 25 Mar 1928 | Cincinnati, Hamilton, Ohio |
| 20 | Drake, Doris Irene | I14965 | b. Abt Jun 1910 | Oklahoma |
| 21 | Earle, Doris | I16003 | b. 6 Dec 1880 | Philadelphia, Pennsylvania |
| 22 | Elliott, Doris | I40693 | b. 1 Mar 1910 | |
| 23 | Endres, Doris Muriel | I27718 | b. 17 Sep 1916 | Roxbury, Delaware, New York |
| 24 | Gehringer, Doris Evelyn | I30187 | b. 25 May 1915 | Pueblo, Colorado |
| 25 | Harvey, Doris | I8827 | ||
| 26 | Henderson, Doris Gertrude | I29853 | b. 10 Mar 1914 | Greene county, Iowa |
| 27 | Hinnen, Doris L. | I54926 | b. 14 Jan 1922 | Chula, Livingston, Missouri |
| 28 | House, Doris I. | I48550 | b. 15 Aug 1916 | |
| 29 | Humphrey, Doris Ellen | I54856 | b. 5 Dec 1915 | Usa |
| 30 | Jacobs, Doris Miriam | I23945 | b. 19 Mar 1904 | New York |
| 31 | King, Doris Marie | I53746 | b. 13 Jan 1925 | Madison county, Arkansas |
| 32 | Kleckner, Doris Adell | I35374 | b. 8 Nov 1917 | Oklahoma City, Oklahoma, Oklahoma |
| 33 | Lamb, Doris | I39500 | ||
| 34 | Martin, Doris Martha | I22670 | b. 16 Nov 1915 | Lynbrook, Nassau, New York |
| 35 | Mayes, Doris Jean | I21791 | ||
| 36 | McBean, Doris M. | I7117 | b. Est 1903 | |
| 37 | McLane, Doris Alida | I43284 | b. 18 Apr 1904 | Johnson City, Broome, New York |
| 38 | Niles, Doris | I35673 | b. Abt 1914 | Pennsylvania |
| 39 | Orman, Doris Ann | I45921 | b. 11 Dec 1952 | Muskogee, Muskogee, Oklahoma |
| 40 | Parker, Doris M. | I30312 | b. Abt 1906 | Florida |
| 41 | Peil, Doris Adelaide | I41248 | b. 7 Mar 1914 | Philadelphia, Philadelphia, Pennsylvania |
| 42 | Pinkham, Doris Walbridge | I30890 | b. Abt 1916 | |
| 43 | Platt, Doris | I25977 | b. 27 Oct 1892 | |
| 44 | Pratt, Doris Arvida | I20590 | b. 18 Apr 1934 | East Bridgewater, Plymouth, Massachusetts |
| 45 | Rakes, Doris Ann | I32128 | ||
| 46 | Ray, Doris | I7148 | b. 24 Aug 1900 | |
| 47 | Scott, Doris Cameron | I36838 | b. 29 Dec 1933 | Stanley, Chippewa, Wisconsin |
| 48 | Scudder, Doris | I26316 | ||
| 49 | Scudder, Doris | I10418 | b. 25 Jun 1907 | Texas |
| 50 | Scudder, Doris | I63628 | b. 25 Oct 1909 | Lebanon, Wilson, Tennessee |




