Our Family
Genealogy Pages
Search Results
Matches 1 to 31 of 31 for First Name starts with DENNIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adler, Dennis | I55360 | ||
| 2 | Bac, Dennis G. | I30776 | ||
| 3 | Bacon, Dennison | I1802 | b. Abt 1812 | |
| 4 | Bergen, Dennis Van Duyn | I65617 | b. 26 Nov 1851 | North Branch, Somerset, New Jersey, United States |
| 5 | Boettner, Dennis | I62789 | ||
| 6 | Chase, Dennis | I61518 | ||
| 7 | Crosby, Dennis | I50479 | b. 16 Mar 1828 | |
| 8 | Gilmour, Dennis | I16748 | ||
| 9 | Gullion, Dennis Lee | I33282 | ||
| 10 | Hackett, Dennis Scott | I61429 | b. 23 Nov 1922 | Portland, Multnomah, Oregon |
| 11 | Hahn, Dennis | I55413 | b. | Usa |
| 12 | Henderson, Dennis | I29964 | ||
| 13 | Huddleston, Dennis | I48571 | ||
| 14 | Hyatt, Dennis | I25862 | ||
| 15 | Hyatt, Dennis Howard | I25858 | b. 8 Jun 1909 | Rule, Haskel, Texas |
| 16 | Lutz, Dennis | I61028 | ||
| 17 | Miller, Dennis | I15559 | b. 10 Apr 1857 | Bethel Ridge, Switzerland, Indiana |
| 18 | Nauman, Dennis | I54210 | ||
| 19 | Nixon, Dennis Allen | I28368 | ||
| 20 | Okopski, Dennis | I38016 | ||
| 21 | Phillips, Dennis Augustus | I33297 | b. 25 Mar 1880 | Switzerland county, Indiana |
| 22 | Rogers, Dennis Wortman | I48448 | ||
| 23 | Rose, Dennis | I61740 | ||
| 24 | Scudder, Dennis | I33064 | ||
| 25 | Scudder, Dennis | I54155 | b. 24 Jan 1950 | Saint Omer, Decatur, Indiana |
| 26 | Scudder, Dennis N. | I1854 | b. 23 Jan 1867 | Indiana |
| 27 | Scudder, Dennis Wayne | I14311 | b. Dec 1955 | Madison, Jefferson, Indiana |
| 28 | Simmons, Dennis Allen | I55238 | b. | Usa |
| 29 | Spielman, Dennis | I59336 | ||
| 30 | Thomas, Dennis | I54189 | ||
| 31 | Wilson, Dennis Dean "Mookie" | I22046 | b. 19 Apr 1947 | Durand, Winnebago, Illinois |




