Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 253 for First Name starts with DANIEL
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Athearn, Daniel Scudder | I32452 | b. 26 Jan 1796 | Tisbury, Dukes, Massachusetts |
| 2 | Auslander, Daniel | I35146 | ||
| 3 | Avery, Daniel F. | I44194 | b. 26 May 1791 | Geneseo, Lvgn, Ny |
| 4 | Bade, Daniel "Danny" | I33497 | ||
| 5 | Baker, Daniel Webster | I34115 | b. 1854 | |
| 6 | Baldwin, Daniel J. | I44396 | b. 1831 | |
| 7 | Baldwin, Daniel Jacob | I44886 | b. 13 Sep 1895 | Dix Hills, Suffolk, New York |
| 8 | Barton, Daniel | I14933 | ||
| 9 | Beall, Daniel MacIntyre | I35938 | b. 14 Jan 1929 | Georgia |
| 10 | Beckley, Daniel | I14115 | b. 8 May 1694 | Wethersfield, Hartford, Connecticut |
| 11 | Beckley, Daniel | I14133 | b. 29 Nov 1724 | Berlin, Hartford, Connecticut |
| 12 | Blachley, Daniel | I417 | b. 6 Aug 1720 | Huntington, Suffolk, New York |
| 13 | Blachley, Daniel | I44339 | c. 11 Sep 1764 | 1st Presby Ch, Huntington, L.I., New York, American Colony |
| 14 | Bladen, Daniel Allen "Danny" | I53468 | b. 2 Nov 1965 | |
| 15 | Bliss, Reverend Daniel II | I25281 | b. 15 Mar 1898 | Upper Montclair, New Jersey |
| 16 | Bogman, Daniel M. | I63507 | b. Abt 1821 | |
| 17 | Booth, Daniel | I11900 | b. 28 Oct 1827 | Randolph county, Virginia |
| 18 | Boyer, Danielle Marie | I11773 | ||
| 19 | Bull, Daniel | I49074 | b. 10 Sep 1798 | Fishkill, Dutchess, New York |
| 20 | Bull, Daniel Platt | I49211 | b. 3 Apr 1862 | New York |
| 21 | Burtis, Daniel | I13796 | b. 26 Nov 1782 | Hempstead, Queens, New York |
| 22 | Butcher, Daniel B. | I62885 | b. 4 Jun 1814 | Beverly, Randolph, West Virginia |
| 23 | Buzzo, Daniel Thomas "Danny" | I23442 | b. 8 Oct 1946 | San Antonio, Bexar, Texas |
| 24 | Capito, Daniel David Jr. | I11788 | b. 1802 | Pendelton, West Virginia |
| 25 | Carroll, Daniel Francis "Dan" | I46790 | b. 25 Oct 1945 | |
| 26 | Caswell, Daniel Edson | I40665 | b. 13 Dec 1861 | LeRoy, Mower, Minnesota |
| 27 | Caswell, Daniel Edson | I40697 | b. 1886 | |
| 28 | Cathcart, Daniel | I20181 | b. 10 Aug 1803 | Cumberland county, New Jersey |
| 29 | Chadwick, Daniel Clark | I58496 | b. 1817 | Virginia |
| 30 | Cleveland, Dr. Daniel Athearn | I32710 | b. 16 Jul 1829 | Tisbury, Dukes, Massachusetts |
| 31 | Coit, Daniel Lathrop | I6273 | b. 20 Sep 1754 | New London, New London, Connecticut |
| 32 | Coit, Daniel Lathrop | I49801 | b. 24 Dec 1842 | |
| 33 | Coit, Daniel Wadsworth | I49805 | b. 27 Nov 1787 | Norwich, New London, Connecticut |
| 34 | Collins, Daniel | I31222 | b. 14 May 1669 | Gloucester, Essex, Massachusetts |
| 35 | Conger, Daniel | I2349 | b. Est 1830 | |
| 36 | Conklin, Daniel | I18767 | b. 11 Oct 1778 | Huntington, Suffok, New York |
| 37 | Coomber, Daniel | I8148 | ||
| 38 | Coubert, Daniel Lee | I26322 | b. 21 Feb 1928 | Lawrenceburg, Woodford, Kentucky |
| 39 | Councellor, Daniel David | I15872 | b. 1827 | |
| 40 | Cronk, Daniel | I37580 | b. 12 Mar 1812 | |
| 41 | Cross, Daniel | I44111 | b. 20 May 1741 | Mansfield, Tolland, Connecticutt |
| 42 | Cummings, Daniel Robert | I13889 | ||
| 43 | Dangerfield, Daniel Walter | I13475 | b. 31 Mar 1855 | Peru, Miami, Indiana |
| 44 | Dare, Daniel | I54079 | b. 2 Sep 1728 | |
| 45 | Dean, Danielle | I29168 | ||
| 46 | Denman, Daniel | I231 | b. Abt 1704 | Elizabeth, New Jersey |
| 47 | Dey, Daniel Temperley | I24511 | ||
| 48 | Doane, Daniel | I64959 | b. Abt 1636 | Plymouth, Plymouth Colony, British Colonial America |
| 49 | Dougherty, Daniel | I2903 | b. Est 1795 | |
| 50 | Douglas, Daniel Russell | I21395 | b. 2 Jan 1933 | Gary, Lake, Indiana |




