Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 417 for First Name starts with ANNA
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I14598 | ||
| 2 | Anna | I40973 | ||
| 3 | Anna | I47575 | ||
| 4 | Anna | I53146 | ||
| 5 | Anna | I12025 | b. 12 May 1785 | Piscataway, Middlesex, New Jersey |
| 6 | Anna | I10735 | b. Est 1793 | Westfield, Essex, New Jersey |
| 7 | Anna | I48856 | b. Est 1793 | Westfield, Essex, New Jersey |
| 8 | Anna | I59965 | b. Abt 1877 | |
| 9 | Anna | I35015 | b. Abt 1884 | |
| 10 | Anna | I15407 | b. 1894 | Pennsylvania |
| 11 | Anna | I22497 | b. 1 Aug 1899 | Budapest, Hungary |
| 12 | Anna | I27357 | b. 2 Nov 1920 | Michigan |
| 13 | Anna A. | I18446 | b. Abt 1852 | New York |
| 14 | Anna A. | I30446 | b. Abt 1900 | New York |
| 15 | Anna B. | I35594 | b. Oct 1846 | New York |
| 16 | Anna Fay "Fay" | I29097 | b. 12 Feb 1898 | Oregon |
| 17 | Anna L. | I26010 | b. Abt 1885 | New York |
| 18 | Anna M. | I32726 | b. Abt 1843 | |
| 19 | Anna M. | I55961 | b. Sep 1857 | New Jersey |
| 20 | Anna M. | I32430 | b. Abt 1880 | Rhode Island |
| 21 | Anna Mable | I53280 | b. 1873 | |
| 22 | Anna Margaret | I37846 | b. 10 Aug 1898 | Pennsylvania |
| 23 | Anna Mary | I28171 | b. 22 Mar 1895 | |
| 24 | Alderman, Anna Mary | I15893 | b. 1851 | |
| 25 | Allen, Anna Mildred | I44923 | b. 3 Sep 1906 | Somerset, Kentucky, |
| 26 | Anderson, Anna | I9410 | b. Est 1776 | Beaver county, Pennsylvania |
| 27 | Andrews, Anna Louisa | I13362 | b. 5 May 1860 | Livingstone, New York |
| 28 | Applegate, Anna G. | I11152 | b. 1871 | New Jersey |
| 29 | Athearn, Anna E. | I32510 | b. 27 Feb 1903 | Ohio |
| 30 | Auld, Anna | I19803 | ||
| 31 | Ayres, Anna A. | I11649 | b. 24 Oct 1866 | |
| 32 | Badgley, Anna | I38360 | b. 22 Jan 1838 | Ohio |
| 33 | Baker, Anna | I56078 | b. 31 Mar 1775 | |
| 34 | Bartlett, Anna | I60799 | ||
| 35 | Beam, Anna G. | I30058 | b. 8 Oct 1869 | Maryland |
| 36 | Beatty, Anna Clinton | I40869 | b. Mar 1812 | Allentown, Monmouth, New Jersey |
| 37 | Bedell, Anna Grace | I25619 | b. Abt 1875 | Michigan |
| 38 | Benham, Anna | I12116 | b. 12 Jun 1793 | Washington county, Pennsylvania |
| 39 | Berling, Anna | I19416 | ||
| 40 | Beyers, Anna | I10086 | b. 27 Aug 1868 | Ohio |
| 41 | Bingham, Anna | I44001 | b. 7 Jun 1835 | Of Ellsworth, Mahoning, Oh |
| 42 | Black, Anna | I34121 | b. Abt 1862 | |
| 43 | Black, Anna Elizabeth | I34178 | b. 21 Jul 1827 | Kiski, Armstrong, Pennsylvania |
| 44 | Black, Anna Elizabeth | I34191 | b. 26 Apr 1858 | |
| 45 | Blakeney, Anna Marie | I16530 | b. Abt 1896 | Illinois |
| 46 | Bliss, Anna | I65688 | b. 24 Jul 1785 | Lebanon, Grafton, New Hampshire, United States |
| 47 | Bocarde, Anna | I45955 | b. Nov 1862 | Canada |
| 48 | Bradbury, Anna Starr | I61220 | b. 29 Jul 1917 | Stoneham, Middlesex, Massachusetts |
| 49 | Brady, Anna Marie | I20025 | b. 24 Apr 1889 | Philadelphia, Pennsylvania |
| 50 | Breed, Anna Williams | I49837 |




