Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 124 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alfred Sheridan Bailey | I45848 | b. 30 Nov 1916 | Proctor, Oklahoma |
| 2 | Akerman, Dr. Alfred | I3502 | b. 3 Jul 1876 | Georgia |
| 3 | Avison, Alfred Dean | I38287 | b. 7 Jul 1920 | Norwalk, Connecticut |
| 4 | Badgley, Alfred Elijah | I23028 | b. Jul 1870 | Tennessee |
| 5 | Badgley, Alfred Elmer | I23045 | b. Abt 1863 | Pennsylvania |
| 6 | Badgley, Alfred Stephen | I22996 | b. Abt 1812 | Green Village, Morris, New Jersey |
| 7 | Badgley, Alfred Stephen Jr. | I23026 | b. 12 Mar 1849 | Somerset county, New Jersey |
| 8 | Barron, Reverend Alfred J. | I42095 | ||
| 9 | Brummett, Alfred E. | I46586 | b. 2 Apr 1925 | Mount Juliet, Wilson, Tennessee |
| 10 | Chadwick, Alfred Parker | I47520 | b. 20 Sep 1921 | Massachusetts |
| 11 | Chambers, Alfred | I36387 | b. Abt 1838 | Pennsylvania |
| 12 | Clarendon, Alfred Winans | I9008 | b. 1883 | |
| 13 | Conklin, Alfred | I7014 | b. 17 Jul 1885 | |
| 14 | Conklin, Alfred Ketcham | I19265 | b. 20 Oct 1839 | Huntington, Suffok, New York |
| 15 | Cook, Alfred D. | I59598 | b. 1869 | New Jersey |
| 16 | Cook, Alfred Daniel | I5496 | b. 22 Jan 1841 | New Jersey |
| 17 | Crossman, Alfred B. | I42234 | b. Mar 1853 | |
| 18 | Crum, Alfred | I8038 | b. 9 Oct 1878 | |
| 19 | Diehl, Alfred Paul | I41865 | b. 25 Jun 1880 | |
| 20 | Douglas, Alfred | I65700 | b. 10 Feb 1829 | New York City, New York, United States |
| 21 | Enslee, Alfred Ogden | I62489 | b. 22 Nov 1814 | Usa |
| 22 | Fisher, Dr. Alfred Joseph | I22146 | b. 1 Mar 1914 | Brooklyn, Kings, New York |
| 23 | Fitz Randolph, Alfred Thatcher | I20168 | b. 2 Nov 1841 | Shiloh, Cumberland, New Jersey |
| 24 | Flesher, Alfred | I14339 | b. Abt 1839 | Ohio |
| 25 | Franks, Alfred Andrew | I21829 | ||
| 26 | Godley, Alfred | I31020 | b. 20 Jan 1868 | |
| 27 | Gould, Alfred | I43142 | b. 1823 | New York |
| 28 | Greeley, Alfred | I6151 | b. 30 Apr 1814 | Homer, Cortland, New York |
| 29 | Hart, Alfred | I5573 | b. 14 May 1831 | New Jersey |
| 30 | Hart, Alfred | I47397 | b. 11 Aug 1868 | Guysborough, Nova Scotia, Canada |
| 31 | Hart, Alfred | I53115 | b. 29 Nov 1883 | |
| 32 | Hart, Alfred Houghton | I9400 | b. Est 1818 | |
| 33 | Hawley, Alfred | I5751 | b. Est 1910 | |
| 34 | Henry, Alfred Kelley | I29645 | b. 13 Oct 1926 | McRae, White Arkansas |
| 35 | High, Alfred Winans | I9055 | b. 1905 | |
| 36 | Hoffmeister, Alfred Winans | I9018 | ||
| 37 | Holly, Alfred George R. | I27712 | b. 26 Jun 1929 | Ohio |
| 38 | Holmes, Alfred | I57683 | ||
| 39 | Houston, Alfred Paul | I32931 | b. 10 Aug 1915 | Alabama |
| 40 | Jones, Alfred | I5680 | b. Est 1815 | |
| 41 | Ketcham, Alfred | I42292 | b. Abt 1860 | New York |
| 42 | Kneass, Alfred Weaver | I20755 | b. 25 May 1826 | Philadelphia, Pennsylvania |
| 43 | Kurtz, Alfred Peterson | I31419 | b. 31 May 1900 | Tacony, Philadelphia, Pennsylvania |
| 44 | Lampher, Alfred | I16038 | b. Abt 1834 | Ohio |
| 45 | Lathrop, Alfred | I56808 | ||
| 46 | Lathrop, Alfred | I5900 | b. 18 Mar 1810 | Windsor, Vermont |
| 47 | Lewis, Alfred | I65667 | b. 20 Jun 1804 | Southington, Hartford, Connecticut, United States |
| 48 | Lofland, Alfred W. | I34423 | b. Abt 1853 | Delaware |
| 49 | Long, Alfred Victor | I45425 | b. 22 Aug 1941 | Princess Anne, Maryland, |
| 50 | Lowe, Alfred W. | I53217 | b. 1847 |




