Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 463 for First Name equals SARAH
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I2649 | ||
| 2 | Sarah | I15165 | ||
| 3 | Sarah | I16622 | ||
| 4 | Sarah | I19044 | ||
| 5 | Sarah | I40384 | ||
| 6 | Sarah | I42699 | ||
| 7 | Sarah | I60228 | ||
| 8 | Sarah | I65144 | ||
| 9 | Sarah | I58367 | b. Abt 1674 | New York |
| 10 | Sarah | I3614 | b. Est 1706 | |
| 11 | Sarah | I294 | b. 1710 | |
| 12 | Sarah | I9124 | b. Est 1743 | |
| 13 | Sarah | I65364 | b. Abt 1772 | of Cumberland County, New Jersey, United States |
| 14 | Sarah | I6455 | b. Est 1781 | |
| 15 | Sarah | I57509 | b. Abt 1792 | |
| 16 | Sarah | I24553 | b. Abt 1796 | New Jersey |
| 17 | Sarah | I49321 | b. Abt 1796 | New Jersey |
| 18 | Sarah | I30387 | b. Abt 1801 | New Jersey |
| 19 | Sarah | I51959 | b. Abt 1801 | New York |
| 20 | Sarah | I18435 | b. Abt 1802 | New York |
| 21 | Sarah | I12413 | b. 1811 | Virginia |
| 22 | Sarah | I62639 | b. CALC 17 May 1817 | |
| 23 | Sarah | I44896 | b. Abt 1901 | Ireland |
| 24 | Sarah | I26041 | b. Abt 1903 | New Jersey |
| 25 | Alburtis, Sarah | I8208 | b. Abt 1705 | Mansfield Twp, Burlington, New Jersey |
| 26 | Allison, Sarah | I9424 | b. Est 1804 | |
| 27 | Allison, Sarah | I50185 | b. Sep 1814 | Beaver county, Pennsylvania |
| 28 | Andrus, Sarah | I53010 | b. 1847 | |
| 29 | Archer, Sarah | I53182 | ||
| 30 | Armstrong, Sarah | I25624 | ||
| 31 | Arnold, Sarah | I25653 | b. 1 Oct 1774 | |
| 32 | Arnold, Sarah | I47204 | b. Abt 1801 | Novs Scotia, Canada |
| 33 | Arthur, Sarah | I1112 | b. 17 Nov 1789 | Huntington, Suffolk, New York |
| 34 | Auchincloss, Dr. Sarah | I57074 | ||
| 35 | Avery, Sarah | I44209 | b. 18 Jan 1778 | Norwich, New London, Ct |
| 36 | Axford, Sarah | I53897 | ||
| 37 | Axford, Sarah | I20735 | b. 7 Jun 1791 | Trenton, Hunterdon, New Jersey |
| 38 | Badgley, Sarah | I23008 | ||
| 39 | Bailey, Sarah | I6832 | b. 13 Jan 1791 | New London, New London, Connecticut |
| 40 | Baldwin, Sarah | I64999 | ||
| 41 | Bangs, Sarah | I56035 | ||
| 42 | Banks, Sarah | I307 | b. Abt 1708 | |
| 43 | Banks, Sarah | I575 | b. 3 Mar 1779 | Connecticut |
| 44 | Barker, Sarah | I2732 | b. 24 Feb 1752 | Branford, New Haven, Connecticut |
| 45 | Barney, Sarah | I46340 | b. 17 Jan 1888 | Ohio |
| 46 | Bartholomew, Sarah | I547 | b. 29 Jan 1658 | |
| 47 | Bates, Sarah | I5160 | b. Est 1751 | |
| 48 | Beach, Sarah | I43969 | b. Abt 1742 | Goshen, Litchfield, Connecticut |
| 49 | Bell, Sarah | I65199 | ||
| 50 | Bell, Sarah | I62933 | b. Abt 1844 | Ohio |




