Our Family
Genealogy Pages
Search Results
Matches 1 to 20 of 20 for First Name equals DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Doris | I37164 | ||
| 2 | Brock, Doris | I60680 | ||
| 3 | Campbell, Doris | I49194 | ||
| 4 | Champion, Doris | I30297 | b. Abt 1911 | Ohio |
| 5 | Cornelius, Doris | I46764 | b. Abt 1912 | Pennsylvania |
| 6 | Cummings, Doris | I20976 | ||
| 7 | Earle, Doris | I16003 | b. 6 Dec 1880 | Philadelphia, Pennsylvania |
| 8 | Elliott, Doris | I40693 | b. 1 Mar 1910 | |
| 9 | Harvey, Doris | I8827 | ||
| 10 | Lamb, Doris | I39500 | ||
| 11 | Niles, Doris | I35673 | b. Abt 1914 | Pennsylvania |
| 12 | Platt, Doris | I25977 | b. 27 Oct 1892 | |
| 13 | Ray, Doris | I7148 | b. 24 Aug 1900 | |
| 14 | Scudder, Doris | I26316 | ||
| 15 | Scudder, Doris | I10418 | b. 25 Jun 1907 | Texas |
| 16 | Scudder, Doris | I63628 | b. 25 Oct 1909 | Lebanon, Wilson, Tennessee |
| 17 | Shaddock, Doris | I50640 | b. 14 Oct 1910 | |
| 18 | Snyder, Doris | I39816 | b. 7 Mar 1917 | Ferndale, Michigan |
| 19 | Steele, Doris | I20465 | ||
| 20 | Westfall, Doris | I25354 | b. 1923 |




