Our Family
Genealogy Pages
Search Results
Matches 1 to 6 of 6 for First Name equals ANSEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Conklin, Ansel | I18769 | b. 27 Oct 1783 | Huntington, Suffok, New York |
| 2 | Crosby, Ansel | I50429 | b. 11 Jun 1786 | |
| 3 | Crosby, Ansel | I50473 | b. 1820 | |
| 4 | Crosby, Ansel | I50476 | b. 1825 | |
| 5 | Goudey, Ansel | I50460 | ||
| 6 | Johnson, Ansel | I33730 |




