Our Family
Genealogy Pages
Yakima, Yakima, Washington
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1907 | I49595 | |
| 2 | 25 Aug 1918 | I61775 | |
| 3 | Apr 1885 | I15516 | |
| 4 | 1872 | I13407 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 May 2001 | I32186 | |
| 2 | 2 Jun 1929 | I13405 | |
| 3 | 5 Sep 2005 | I22696 | |
| 4 | 18 Mar 1936 | I49192 | |
| 5 | 17 Oct 1952 | I61855 | |
| 6 | 19 May 1955 | I6956 | |
| 7 | 3 Jun 1994 | I22689 | |
| 8 | 3 Jan 1951 | I6954 | |
| 9 | 24 Sep 1970 | I6953 | |
| 10 | 8 Jul 1939 | I13406 | |
| 11 | 10 Nov 1922 | I13404 | |
| 12 | 8 Jul 1962 | I13408 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I32186 | ||
| 2 | 12 Jan 1966 | I22694 | |
| 3 | I61768 | ||
| 4 | I61763 | ||
| 5 | I61855 | ||
| 6 | I22689 | ||
| 7 | I31795 |
