Our Family
Genealogy Pages
West Tisbury, Dukes, Massachusetts
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1875 | I32467 | |
| 2 | 17 Oct 1791 | I32466 | |
| 3 | 14 Jan 1794 | I32560 | |
| 4 | 25 Jan 1879 | I32587 | |
| 5 | May 1836 | I32562 | |
| 6 | 1796 | I32561 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1850 | I32456 | |
| 2 | 22 Mar 1860 | I32458 | |
| 3 | 1903 | I32710 | |
| 4 | 1906 | I32709 | |
| 5 | 11 Mar 1864 | I32454 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I32542 | ||
| 2 | I32540 | ||
| 3 | I32544 | ||
| 4 | I32454 | ||
| 5 | I32539 | ||
| 6 | I32552 | ||
| 7 | I32543 | ||
| 8 | I32553 | ||
| 9 | I32541 | ||
| 10 | I32556 | ||
| 11 | I10982 | ||
| 12 | I32590 |
