Our Family
Genealogy Pages
Tucson, Pima, Arizona
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I37143 | ||
| 2 | 2 Feb 1925 | I37142 | |
| 3 | 8 Jul 1920 | I37141 | |
| 4 | I53417 | ||
| 5 | 11 Nov 1900 | I26241 | |
| 6 | 1 Apr 1960 | I27400 | |
| 7 | I27398 | ||
| 8 | I27399 | ||
| 9 | 7 Oct 1938 | I6537 |
Death
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1987 | I15482 | |
| 2 | Aug 1973 | I37135 | |
| 3 | 20 Apr 1932 | I37138 | |
| 4 | 1 Jul 1992 | I61206 | |
| 5 | 2 Jul 1992 | I60256 | |
| 6 | 25 Jan 2010 | I58480 | |
| 7 | 27 Sep 1963 | I8540 | |
| 8 | 29 Jan 1990 | I16656 | |
| 9 | 24 Nov 1973 | I42573 | |
| 10 | 12 Nov 1994 | I15396 | |
| 11 | 15 Jul 1938 | I15260 | |
| 12 | 28 Sep 1993 | I22217 | |
| 13 | 1 Mar 1972 | I49668 | |
| 14 | 6 Dec 1996 | I28213 | |
| 15 | Dec 1984 | I26241 | |
| 16 | 28 Oct 1955 | I24833 | |
| 17 | 21 May 1994 | I60251 | |
| 18 | 26 May 2004 | I49020 | |
| 19 | 24 Mar 1993 | I21154 | |
| 20 | 21 Sep 1987 | I60252 | |
| 21 | 18 Mar 2008 | I60255 | |
| 22 | 17 Aug 2006 | I27400 | |
| 23 | 5 Feb 1910 | I20231 | |
| 24 | 20 Jul 1984 | I49104 | |
| 25 | 6 May 1938 | I8299 | |
| 26 | 23 Dec 2004 | I28216 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I37138 | ||
| 2 | I60256 | ||
| 3 | 30 Sep 1963 | I8540 | |
| 4 | I60255 | ||
| 5 | I20231 | ||
| 6 | I48735 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bevins / Scudder | 15 Jul 1967 | F5302 |
| 2 | Ivancovich / Harrison | 22 Oct 1937 | F9173 |
| 3 | Tuller / Harrington | F12353 |
