Our Family
Genealogy Pages
Shasta county, California
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I21961 | ||
| 2 | I39103 | ||
| 3 | I39105 | ||
| 4 | I39104 | ||
| 5 | I39102 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1970 | I61809 | |
| 2 | 30 Sep 1975 | I51851 | |
| 3 | 23 Mar 1981 | I41059 | |
| 4 | 18 Apr 1980 | I51849 |
