Our Family
Genealogy Pages
Santa Rosa, Sonoma, California
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I4013 | ||
| 2 | 26 Sep 1988 | I36352 | |
| 3 | I4012 | ||
| 4 | 6 Oct 1900 | I22690 | |
| 5 | 11 Oct 1898 | I22689 | |
| 6 | I4011 | ||
| 7 | 21 Oct 1878 | I8901 | |
| 8 | 20 Feb 1893 | I13909 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1966 | I35549 | |
| 2 | 26 Sep 1988 | I36352 | |
| 3 | 3 Apr 2006 | I54404 | |
| 4 | 27 Feb 2013 | I53746 | |
| 5 | 17 Nov 1981 | I57935 | |
| 6 | 28 Dec 1979 | I14436 | |
| 7 | 2 Feb 2002 | I5813 | |
| 8 | 2 Dec 2007 | I53745 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I57946 | ||
| 2 | I57935 | ||
| 3 | I53745 |
