Our Family
Genealogy Pages
Santa Ana, Orange, California
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I55004 | ||
| 2 | I55009 | ||
| 3 | 16 Jun 1910 | I54682 | |
| 4 | I55007 | ||
| 5 | I55006 | ||
| 6 | I55008 | ||
| 7 | I55010 | ||
| 8 | I55011 | ||
| 9 | I55012 | ||
| 10 | 13 Dec 1901 | I13256 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1941 | I34991 | |
| 2 | Sep 1987 | I19654 | |
| 3 | 21 Mar 2003 | I41087 | |
| 4 | 12 Jun 1999 | I32749 | |
| 5 | 23 Nov 1998 | I27962 | |
| 6 | 5 Feb 1954 | I4374 | |
| 7 | 28 Nov 1980 | I32747 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Koehler / Conklin | F19682 | |
| 2 | Meador / Conklin | F19683 | |
| 3 | Nash / Eshleman | 17 Jun 1931 | F54 |
| 4 | Smith / Crowther | F1857 |
