Our Family
Genealogy Pages
Port Jervis, Orange, New York
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1893 | I20196 | |
| 2 | I22166 | ||
| 3 | I22168 | ||
| 4 | I22169 | ||
| 5 | I22167 | ||
| 6 | I22170 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1995 | I13573 | |
| 2 | 3 Mar 2001 | I45950 | |
| 3 | 29 Oct 1991 | I20193 | |
| 4 | 12 May 1969 | I20192 | |
| 5 | 2 Oct 2002 | I1739 | |
| 6 | 28 Apr 1928 | I36724 |
