Our Family
Genealogy Pages
Plymouth, Luzerne, Pennsylvania
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1883 | I64369 | |
| 2 | 7 Jul 1907 | I64446 | |
| 3 | 24 Nov 1850 | I64427 | |
| 4 | 4 Feb 1848 | I64426 | |
| 5 | 11 Jan 1817 | I64419 | |
| 6 | 30 Apr 1842 | I64425 | |
| 7 | 15 Jul 1901 | I64370 | |
| 8 | 13 Jan 1848 | I64364 | |
| 9 | 25 May 1924 | I64448 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1880 | I64420 | |
| 2 | 13 Dec 1885 | I64357 | |
| 3 | 6 Jun 1892 | I64356 | |
| 4 | 27 May 1924 | I64448 | |
| 5 | Jul 1880 | I64376 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I64363 | ||
| 2 | I64365 | ||
| 3 | I64370 | ||
| 4 | I64364 | ||
| 5 | I64376 |
