Our Family
Genealogy Pages
Pittsburgh, Allegheny, Pennsylvania
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1917 | I934 | |
| 2 | I938 | ||
| 3 | Est 1780 | I9411 | |
| 4 | 27 Jul 1927 | I30451 | |
| 5 | 25 Oct 1903 | I46877 | |
| 6 | 1781 | I2879 | |
| 7 | I30497 | ||
| 8 | I30498 | ||
| 9 | I30499 | ||
| 10 | I28722 | ||
| 11 | 6 Apr 1932 | I58491 | |
| 12 | I5046 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1982 | I37846 | |
| 2 | 19 Apr 1999 | I3881 | |
| 3 | 22 Mar 1982 | I46876 | |
| 4 | 30 Dec 1962 | I36234 | |
| 5 | Mar 1984 | I37847 | |
| 6 | 26 Aug 2009 | I37848 | |
| 7 | 22 Apr 1941 | I41017 | |
| 8 | 14 Aug 1987 | I46877 | |
| 9 | 8 Sep 1866 | I49655 | |
| 10 | Nov 1984 | I27891 | |
| 11 | 16 Jan 2007 | I29300 | |
| 12 | 16 Oct 1978 | I56995 | |
| 13 | 30 Nov 1987 | I37854 | |
| 14 | 10 Dec 2001 | I20918 | |
| 15 | Oct 1969 | I4994 | |
| 16 | 31 Oct 1965 | I56996 | |
| 17 | 20 Feb 1967 | I58490 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I36234 | ||
| 2 | I19679 | ||
| 3 | I64600 | ||
| 4 | I20918 | ||
| 5 | I5514 |
