Our Family
Genealogy Pages
Pennsyvlania
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1894 | I50274 | |
| 2 | I38258 | ||
| 3 | 3 Feb 1883 | I50269 | |
| 4 | 16 Sep 1884 | I50270 | |
| 5 | 9 Dec 1889 | I50272 | |
| 6 | 5 Nov 1880 | I50271 | |
| 7 | 8 Jan 1876 | I50277 | |
| 8 | 2 Jun 1917 | I50275 | |
| 9 | 8 Apr 1924 | I50276 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1901 | I50270 | |
| 2 | 11 Aug 1876 | I50277 |
