Our Family
Genealogy Pages
Pascoe, Franklin, Washington
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I4118 | ||
| 2 | 23 Sep 1943 | I4072 | |
| 3 | 24 Aug 1949 | I4073 | |
| 4 | 3 Dec 1950 | I4074 | |
| 5 | I4071 | ||
| 6 | I4014 | ||
| 7 | I4101 | ||
| 8 | I4103 | ||
| 9 | I4102 | ||
| 10 | I4104 | ||
| 11 | 16 Oct 1938 | I4018 | |
| 12 | I4008 | ||
| 13 | I4019 | ||
| 14 | I4010 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1978 | I4068 | |
| 2 | 27 Oct 1976 | I3705 | |
| 3 | 27 Apr 1942 | I4016 | |
| 4 | 14 Jun 1984 | I4020 | |
| 5 | 27 Jan 1983 | I4022 |
