Our Family
Genealogy Pages
Ocala, Marion, Florida
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 2002 | I47916 | |
| 2 | 16 Oct 1987 | I8437 | |
| 3 | 18 Nov 2004 | I58660 | |
| 4 | 26 Dec 1982 | I59543 | |
| 5 | 12 May 1994 | I8434 | |
| 6 | 13 Aug 1988 | I59542 | |
| 7 | 28 May 2011 | I29513 | |
| 8 | 14 Mar 1999 | I48137 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I11262 | ||
| 2 | I59543 | ||
| 3 | I59542 | ||
| 4 | I29513 |
