Our Family
Genealogy Pages
Nueces county, Texas
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I18219 | ||
| 2 | I60618 | ||
| 3 | I23525 | ||
| 4 | I34860 | ||
| 5 | I32952 | ||
| 6 | I32954 | ||
| 7 | I32955 | ||
| 8 | I10252 | ||
| 9 | I32953 | ||
| 10 | I1622 | ||
| 11 | 19 Jul 1959 | I33717 | |
| 12 | I32962 | ||
| 13 | I37177 | ||
| 14 | I60159 | ||
| 15 | I60158 | ||
| 16 | I60160 | ||
| 17 | I60157 | ||
| 18 | I64536 | ||
| 19 | I10247 | ||
| 20 | I10238 | ||
| 21 | I26284 | ||
| 22 | I33703 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1935 | I38795 | |
| 2 | 19 Jul 1959 | I33717 | |
| 3 | 3 Nov 2003 | I32961 | |
| 4 | 16 Sep 1948 | I37302 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bickham / Cox | 14 Feb 1984 | F21626 |
| 2 | Granberry / Ramsey | F3692 | |
| 3 | Melder / Evans | F21632 |
