Our Family
Genealogy Pages
New York City, New York,
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I50152 | ||
| 2 | 26 Nov 1848 | I44526 | |
| 3 | 15 Apr 1886 | I41407 | |
| 4 | 1 Dec 1895 | I45261 | |
| 5 | I41148 | ||
| 6 | 16 May 1895 | I44796 | |
| 7 | 16 May 1861 | I41550 | |
| 8 | Abt Oct 1862 | I44608 | |
| 9 | Abt 1847 | I44459 | |
| 10 | I45246 | ||
| 11 | 11 Nov 1913 | I45244 | |
| 12 | I45248 | ||
| 13 | I45250 | ||
| 14 | 12 Oct 1883 | I44877 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Dec 1929 | I44587 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dulles / Todd | 16 Oct 1920 | F16131 |
| 2 | Ketcham / Sharp | 16 Jun 1863 | F15772 |
| 3 | Smith / Prager | 26 Oct 1897 | F15816 |
| 4 | Smith / Ransom | 3 Aug 1881 | F15722 |
