Our Family
Genealogy Pages
New Florence, Montgomery, Missouri,
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1904 | I52407 | |
| 2 | 11 Nov 1886 | I52315 | |
| 3 | 12 Jan 1893 | I52316 | |
| 4 | 15 Nov 1861 | I38671 | |
| 5 | 9 May 1853 | I38666 | |
| 6 | 6 Jan 1858 | I38669 | |
| 7 | 23 Sep 1878 | I52286 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I52405 | ||
| 2 | I52406 | ||
| 3 | I52404 | ||
| 4 | I38670 | ||
| 5 | I38667 | ||
| 6 | I52226 | ||
| 7 | I52285 | ||
| 8 | I39597 |
