Our Family
Genealogy Pages
Muncy Creek, Lycoming, Pennsylvania
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | May 1870 | I20524 | |
| 2 | 13 Jan 1814 | I20440 | |
| 3 | 11 Aug 1809 | I8485 | |
| 4 | 1911 | I20473 | |
| 5 | 4 Jan 1838 | I14024 | |
| 6 | 6 Jul 1914 | I20489 | |
| 7 | 14 Jun 1917 | I20508 | |
| 8 | 25 Mar 1916 | I20507 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1920 | I20524 | |
| 2 | 15 Oct 1870 | I20440 | |
| 3 | 12 Feb 1786 | I1366 | |
| 4 | 1842 | I1371 | |
| 5 | 11 Nov 1865 | I8485 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I20440 | |
| 2 | 14 Feb 1786 | I1366 | |
| 3 | I8485 |
