Our Family
Genealogy Pages
Monterey county, California
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I62075 | ||
| 2 | I23177 | ||
| 3 | I30573 | ||
| 4 | I30574 | ||
| 5 | I30575 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1979 | I56721 | |
| 2 | 12 May 1996 | I46313 | |
| 3 | 21 Jul 1970 | I44069 | |
| 4 | 12 Mar 2000 | I46309 | |
| 5 | 1 Oct 1975 | I49357 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cole / Kerr | 8 Jan 1966 | F16473 |
| 2 | McCathron / Stranberg | F22385 | |
| 3 | Scudder / Slayton | F10791 | |
| 4 | Wood / Runner | 29 Oct 1972 | F15612 |
