Our Family
Genealogy Pages
Monongalia County, West Virginia
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1838 | I58447 | |
| 2 | Abt 1832 | I58445 | |
| 3 | 5 May 1831 | I58449 | |
| 4 | 12 Aug 1832 | I49300 | |
| 5 | 20 Jun 1804 | I58500 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1853 | I58445 | |
| 2 | 9 Jul 1840 | I58494 | |
| 3 | 27 Sep 1851 | I58496 | |
| 4 | 18 Jun 1872 | I58520 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Mar 1968 | I39637 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carr / Calendine | 1851 | F20893 |
| 2 | Downer / Chadwick | 1858 | F20912 |
| 3 | Heck / Calendine | 10 Mar 1859 | F20894 |
| 4 | Pickenpaugh / Chadwick | 4 Jan 1827 | F20909 |
