Our Family
Genealogy Pages
Lew Beach, Sullivan, New York
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1898 | I26605 | |
| 2 | 18 May 1891 | I26604 | |
| 3 | 5 Jan 1905 | I26606 | |
| 4 | 10 Sep 1891 | I26478 | |
| 5 | 28 Jun 1893 | I26507 | |
| 6 | 5 Oct 1877 | I26609 | |
| 7 | 11 Feb 1844 | I19740 | |
| 8 | 1 Jan 1893 | I26611 | |
| 9 | 15 May 1881 | I26610 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1905 | I10940 | |
| 2 | 14 Mar 1915 | I26605 | |
| 3 | 1 Dec 1967 | I26604 | |
| 4 | 29 Apr 1912 | I19744 | |
| 5 | 14 Oct 1907 | I19740 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I22539 | ||
| 2 | I59794 | ||
| 3 | I59797 | ||
| 4 | I15141 | ||
| 5 | I15142 | ||
| 6 | I15139 | ||
| 7 | I59798 | ||
| 8 | I15146 | ||
| 9 | I12190 | ||
| 10 | I37085 | ||
| 11 | I12189 | ||
| 12 | I37086 |
