Our Family
Genealogy Pages
Kalamazoo, Kalamazoo, Michigan
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1873 | I28532 | |
| 2 | I25774 | ||
| 3 | I22055 | ||
| 4 | 16 Feb 1875 | I17441 | |
| 5 | 8 Dec 1889 | I37956 | |
| 6 | I17268 | ||
| 7 | I17270 | ||
| 8 | 16 Oct 1957 | I17264 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1989 | I9861 | |
| 2 | 26 Dec 1907 | I37593 | |
| 3 | 19 Nov 1990 | I22053 | |
| 4 | Jul 1980 | I30219 | |
| 5 | 4 Jun 1940 | I55604 | |
| 6 | 30 May 1983 | I9864 | |
| 7 | 4 Apr 1941 | I17638 | |
| 8 | 14 Oct 2002 | I1300 | |
| 9 | 24 Feb 1942 | I15107 | |
| 10 | Feb 1982 | I30218 | |
| 11 | 24 Apr 1936 | I14320 | |
| 12 | 8 Sep 1989 | I43172 | |
| 13 | 3 Apr 2003 | I17259 | |
| 14 | 28 Jul 1963 | I17264 | |
| 15 | 6 May 1983 | I30234 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1989 | I9861 | |
| 2 | I3166 | ||
| 3 | 4 Jun 1983 | I9864 | |
| 4 | I3162 |
