Our Family
Genealogy Pages
Jackson Center, Mercer, Pennsylvania
Birth
Matches 1 to 27 of 27
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1852 | I9408 | |
| 2 | 2 Dec 1897 | I46832 | |
| 3 | 25 Oct 1916 | I46843 | |
| 4 | 14 May 1911 | I46840 | |
| 5 | 16 Nov 1937 | I46702 | |
| 6 | 11 Nov 1909 | I46691 | |
| 7 | 26 Aug 1956 | I46686 | |
| 8 | 24 Jul 1968 | I46866 | |
| 9 | 8 Apr 1888 | I46838 | |
| 10 | 7 Mar 1924 | I46724 | |
| 11 | 29 Jan 1959 | I46865 | |
| 12 | 21 Feb 1919 | I46864 |
Burial
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I46858 | ||
| 2 | I46695 | ||
| 3 | I46705 | ||
| 4 | I46708 | ||
| 5 | I46831 | ||
| 6 | I46842 | ||
| 7 | I46832 | ||
| 8 | I46840 | ||
| 9 | I46685 | ||
| 10 | I46767 | ||
| 11 | I46768 | ||
| 12 | 19 Nov 1937 | I46702 | |
| 13 | 14 Nov 1909 | I46691 | |
| 14 | 7 Feb 1939 | I46700 | |
| 15 | 24 Aug 1977 | I46703 | |
| 16 | I46744 | ||
| 17 | I46692 | ||
| 18 | I46837 | ||
| 19 | I46855 | ||
| 20 | I46851 | ||
| 21 | I46686 | ||
| 22 | I46838 | ||
| 23 | 7 May 1940 | I46721 | |
| 24 | I46724 | ||
| 25 | I46847 | ||
| 26 | I46727 |
