Our Family
Genealogy Pages
Houston, Harris, Texas
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I26208 | ||
| 2 | I34880 | ||
| 3 | I1556 | ||
| 4 | I1555 | ||
| 5 | 12 Jul 1917 | I37132 | |
| 6 | 18 Jan 1926 | I52465 | |
| 7 | I23828 | ||
| 8 | I23827 | ||
| 9 | 13 Feb 1918 | I73 | |
| 10 | 3 Oct 1913 | I61304 | |
| 11 | 26 Jun 1942 | I37294 | |
| 12 | 22 Nov 1943 | I37295 | |
| 13 | I23798 | ||
| 14 | 2 Apr 1944 | I37176 | |
| 15 | I37174 |
Death
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1993 | I49517 | |
| 2 | 26 Oct 1996 | I61350 | |
| 3 | Jun 1984 | I37185 | |
| 4 | 31 Jul 1988 | I23445 | |
| 5 | 27 Feb 2002 | I4880 | |
| 6 | 9 Jan 1929 | I37110 | |
| 7 | 9 Dec 1975 | I37132 | |
| 8 | 17 Jan 1996 | I23398 | |
| 9 | 4 Oct 1950 | I23639 | |
| 10 | 12 Apr 2005 | I52465 | |
| 11 | 16 May 1988 | I50307 | |
| 12 | I25863 | ||
| 13 | 14 Mar 2002 | I63753 | |
| 14 | 16 Jan 1976 | I63618 | |
| 15 | 16 Nov 1984 | I23671 | |
| 16 | 12 Feb 1945 | I25847 | |
| 17 | 15 Mar 1973 | I61304 | |
| 18 | 12 Jun 1961 | I23728 | |
| 19 | 2 May 1981 | I58904 | |
| 20 | 8 Oct 1987 | I37294 | |
| 21 | 6 Nov 1973 | I37293 | |
| 22 | 26 Oct 1976 | I37295 | |
| 23 | 2 Sep 1992 | I32956 | |
| 24 | 21 Sep 1945 | I25850 | |
| 25 | 3 May 1979 | I33074 | |
| 26 | 24 Feb 1997 | I35537 | |
| 27 | 22 May 1985 | I42538 | |
| 28 | 30 Jun 1954 | I63352 | |
| 29 | 13 Sep 2004 | I63354 | |
| 30 | Jun 1929 | I18069 | |
| 31 | Sep 2004 | I26376 | |
| 32 | 12 Jul 1966 | I29197 | |
| 33 | 1 Apr 1995 | I29380 | |
| 34 | 2 May 1990 | I23751 | |
| 35 | 21 Sep 1921 | I23634 | |
| 36 | 20 Nov 2006 | I23399 | |
| 37 | 12 Mar 1966 | I23721 | |
| 38 | 2 Aug 1962 | I4876 | |
| 39 | 8 Jul 1996 | I23664 | |
| 40 | 30 Apr 1969 | I23395 | |
| 41 | 4 Feb 1970 | I23729 | |
| 42 | 24 Jan 1969 | I37125 | |
| 43 | 15 Mar 2007 | I37176 | |
| 44 | 18 Dec 1970 | I37131 | |
| 45 | 10 Mar 1964 | I61323 | |
| 46 | 12 May 1962 | I37126 | |
| 47 | 17 Oct 2006 | I4881 |
Burial
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I37185 | ||
| 2 | I33089 | ||
| 3 | I60614 | ||
| 4 | I52465 | ||
| 5 | I61349 | ||
| 6 | I52317 | ||
| 7 | I61304 | ||
| 8 | 12 Aug 2000 | I23727 | |
| 9 | I23733 | ||
| 10 | I23728 | ||
| 11 | I37293 | ||
| 12 | I37295 | ||
| 13 | I33074 | ||
| 14 | I64474 | ||
| 15 | 27 Feb 1997 | I35537 | |
| 16 | I18069 | ||
| 17 | 22 Jan 1951 | I12659 | |
| 18 | I23734 | ||
| 19 | 6 Feb 1970 | I23729 | |
| 20 | I52463 | ||
| 21 | I37125 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baucom / Gonzalez | F12406 | |
| 2 | Bucy / Mann | F11672 | |
| 3 | Hofmann / Slack | F8231 | |
| 4 | Muckleroy / Wells | 7 Aug 1904 | F8276 |
| 5 | Peach / Yaeger | F1724 | |
| 6 | Scudder / Kenney | F10731 | |
| 7 | Williams / Davies | 27 Jun 1938 | F13197 |
