Our Family
Genealogy Pages
Grove City, Mercer, Pennsylvania
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1934 | I46890 | |
| 2 | 24 Feb 1936 | I46891 | |
| 3 | 27 Jun 1933 | I46893 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1942 | I46880 | |
| 2 | Oct 1976 | I46868 | |
| 3 | 10 Sep 1985 | I46875 | |
| 4 | Oct 1987 | I46881 | |
| 5 | 15 Nov 1992 | I46882 | |
| 6 | Apr 1964 | I46771 | |
| 7 | 12 May 1995 | I46773 | |
| 8 | 5 Jun 1968 | I46757 |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I46857 | ||
| 2 | I46868 | ||
| 3 | I46875 | ||
| 4 | I46881 | ||
| 5 | I46882 | ||
| 6 | I46848 | ||
| 7 | I46771 | ||
| 8 | I46773 | ||
| 9 | I46867 | ||
| 10 | I46757 |
