Our Family
Genealogy Pages
Florence, Switzerland, Indiana
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1905 | I28432 | |
| 2 | 1 Sep 1881 | I7435 | |
| 3 | 1 Nov 1894 | I10179 | |
| 4 | I28350 | ||
| 5 | 5 May 1902 | I17180 | |
| 6 | 14 Oct 1912 | I63686 | |
| 7 | 10 Jun 1878 | I7444 | |
| 8 | 19 Jun 1916 | I10207 | |
| 9 | 17 Jul 1907 | I10205 | |
| 10 | 8 Nov 1868 | I1903 | |
| 11 | 18 Aug 1919 | I17195 | |
| 12 | 22 Jun 1897 | I11315 | |
| 13 | 24 Jul 1918 | I16343 | |
| 14 | 12 Apr 1897 | I17179 | |
| 15 | 4 Jul 1900 | I16345 | |
| 16 | 20 Nov 1920 | I16344 | |
| 17 | 10 Mar 1903 | I24065 | |
| 18 | 11 Oct 1892 | I10177 | |
| 19 | I61438 | ||
| 20 | 17 Mar 1922 | I24224 | |
| 21 | Feb 1870 | I7385 | |
| 22 | 22 Feb 1867 | I1902 | |
| 23 | 22 Jul 1889 | I17185 | |
| 24 | 27 Jul 1958 | I27457 | |
| 25 | 4 Sep 1895 | I16571 | |
| 26 | 17 Sep 1891 | I28297 | |
| 27 | I24032 | ||
| 28 | I24031 | ||
| 29 | I24036 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1956 | I16687 | |
| 2 | 15 Feb 2013 | I26319 | |
| 3 | 28 Feb 1942 | I10206 | |
| 4 | 28 Dec 1962 | I7455 | |
| 5 | 20 Dec 1993 | I18033 | |
| 6 | 2 Sep 2009 | I26303 | |
| 7 | 11 Sep 2003 | I59355 | |
| 8 | 27 Feb 1997 | I16344 | |
| 9 | 25 Apr 1971 | I24060 | |
| 10 | Dec 1978 | I11316 | |
| 11 | 17 May 2003 | I24022 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I7394 | ||
| 2 | I61033 | ||
| 3 | I61001 | ||
| 4 | I15560 | ||
| 5 | I15559 | ||
| 6 | I24064 | ||
| 7 | I7393 |
