Our Family
Genealogy Pages
Diagonal, Ringgold, Iowa
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1909 | I13430 | |
| 2 | 18 Nov 1938 | I62314 | |
| 3 | 29 Mar 1910 | I13427 | |
| 4 | 16 Mar 1915 | I13431 | |
| 5 | 12 Mar 1911 | I13416 | |
| 6 | 5 Sep 1912 | I13429 | |
| 7 | 29 Jan 1908 | I13415 | |
| 8 | 12 Nov 1905 | I13425 | |
| 9 | I62313 | ||
| 10 | 10 Feb 1934 | I62316 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1964 | I13420 | |
| 2 | 1 Jan 1990 | I13428 | |
| 3 | 1965 | I13414 | |
| 4 | 12 Mar 1972 | I13424 | |
| 5 | 15 Jun 1982 | I13427 | |
| 6 | 28 Apr 1970 | I13423 | |
| 7 | 13 Feb 1934 | I62316 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I13428 | ||
| 2 | I13430 | ||
| 3 | I13424 | ||
| 4 | I62314 | ||
| 5 | I13427 | ||
| 6 | I13431 | ||
| 7 | I13429 | ||
| 8 | I13423 |
