Our Family
Genealogy Pages
Dewey, Washington, Oklahoma
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1924 | I58828 | |
| 2 | 18 Sep 1903 | I20242 | |
| 3 | 25 May 1916 | I20247 | |
| 4 | 16 Sep 1914 | I20246 | |
| 5 | 26 Aug 1948 | I28255 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1970 | I1443 | |
| 2 | 27 Jul 1997 | I58804 | |
| 3 | Oct 1979 | I27295 | |
| 4 | 13 Feb 1997 | I28254 | |
| 5 | 4 Apr 1994 | I20242 | |
| 6 | 9 Dec 1938 | I9728 | |
| 7 | 2 Feb 1965 | I1442 | |
| 8 | 7 Jan 2002 | I28253 | |
| 9 | 5 Nov 1993 | I20249 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I58828 | ||
| 2 | I1443 | ||
| 3 | I58800 | ||
| 4 | I58818 | ||
| 5 | I20246 | ||
| 6 | I1442 | ||
| 7 | I15152 | ||
| 8 | 17 May 2005 | I28249 | |
| 9 | 17 May 1972 | I28256 | |
| 10 | I9718 | ||
| 11 | I28255 | ||
| 12 | I58826 | ||
| 13 | I20249 | ||
| 14 | I20248 |
