Our Family
Genealogy Pages
Colorado Springs, El Paso, Colorado
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I55514 | ||
| 2 | 7 Apr 1906 | I26234 | |
| 3 | 27 Dec 1876 | I667 | |
| 4 | I26232 | ||
| 5 | I26231 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 2002 | I60265 | |
| 2 | 27 Jul 1974 | I35203 | |
| 3 | 26 Nov 1978 | I57966 | |
| 4 | 30 May 1993 | I63362 | |
| 5 | 10 May 2000 | I33816 | |
| 6 | 26 Apr 2007 | I58541 | |
| 7 | 23 Jan 1999 | I35097 | |
| 8 | 15 Mar 1988 | I49120 | |
| 9 | 6 Mar 2000 | I50044 | |
| 10 | 12 Nov 1899 | I85 |
