Our Family
Genealogy Pages
Charlotte, Mecklenburg, North Carolina
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I28750 | ||
| 2 | I28751 | ||
| 3 | I28749 | ||
| 4 | 22 May 1801 | I56488 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 2008 | I42286 | |
| 2 | 7 Nov 1991 | I42287 | |
| 3 | 11 Aug 2013 | I55721 | |
| 4 | 13 Jan 2011 | I57217 | |
| 5 | 29 Aug 2017 | I64800 | |
| 6 | 25 Feb 2004 | I55706 | |
| 7 | 11 Jul 2006 | I16729 | |
| 8 | 30 Mar 1991 | I63645 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I23771 | ||
| 2 | I55720 | ||
| 3 | 16 Aug 2013 | I55721 | |
| 4 | I55706 |
