Our Family
Genealogy Pages
Butler, Morris, New Jersey
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1892 | I63970 | |
| 2 | 7 Nov 1887 | I63997 | |
| 3 | 24 Sep 1931 | I64006 | |
| 4 | 31 Oct 1925 | I64000 | |
| 5 | 28 Apr 1933 | I64007 | |
| 6 | 18 Apr 1923 | I64096 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I43459 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1975 | I63956 | |
| 2 | 10 Apr 1945 | I64108 | |
| 3 | 9 Oct 1930 | I64109 | |
| 4 | Jan 1980 | I63999 | |
| 5 | 10 Sep 1986 | I63984 | |
| 6 | Jun 1978 | I64028 | |
| 7 | 7 Feb 2008 | I64095 | |
| 8 | 11 May 2000 | I64094 | |
| 9 | 9 Apr 1997 | I64000 | |
| 10 | Jan 1978 | I63998 | |
| 11 | May 1987 | I64086 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1930 | I64109 | |
| 2 | I64000 |
